1962 AFL Draft
From JetsWiki
The following players were selected in the 1962 AFL Draft by the New York Titans:
| Round | Round (Overall) Pick | Player | Position | College |
| 1 | 5(5) | Sandy Stephens | QB | Minnesota |
| 2 | 5(13) | Alex Kroll | C | Rutgers |
| 3 | 5(21) | Fate Echols | T | Northwestern |
| 4 | 5(29) | Ed Blaine | G | Missouri |
| 5 | 5(37) | Bobby Ply | QB | Baylor |
| 6 | 5(45) | Mel Melin | QB | Washington State |
| 7 | 5(53) | George Mans | E | Michigan |
| 8 | 5(61) | John Lomakoski | T | Western Michigan |
| 9 | 5(69) | Gary Barnes | E | Clemson |
| 10 | 5(77) | Ted Stute | T | Ohio U. |
| 11 | 5(85) | Curtis Miranda | C | Florida A&M |
| 12 | 2(90) | Bill Winter | T | West Virginia |
| 13 | 5(101) | Wilburn Hollis | QB | Iowa |
| 14 | 5(109) | Bert Wilder | T | North Carolina State |
| 15 | 5(117) | Sam Mudie | HB | Rutgers |
| 16 | 5(125) | Jim Smith | T | Penn State |
| 17 | 5(133) | Allen Miller | G | Ohio U. |
| 18 | 5(141) | Buddy Iles | E | TCU |
| 19 | 5(149) | Reed Bohovich | T | Lehigh |
| 20 | 5(157) | Judge Dickson | FB | Minnesota |
| 21 | 5(165) | Ron Hatcher | FB | Michigan State |
| 22 | 5(173) | Tom Nolan | T | Widener |
| 23 | 5(181) | John Kuprok | E | Pittsburgh |
| 24 | 5(189) | Johnny Counts | HB | Illinois |
| 25 | 5(197) | Russ Warren | HB | Columbia |
| 26 | 5(205) | Chuck Morris | HB | Mississippi |
| 27 | 5(213) | Jerry Archer | C | Pittsburg State |
| 28 | 5(221) | Walter Nikirk | T | Houston |
| 29 | 5(229) | Frank Parker | T | Oklahoma State |
| 30 | 5(237) | Mike McClellan | HB | Oklahoma |
| 31 | 5(245) | L.E. Hicks | T | Florida |
| 32 | 5(253) | Don Jonas | HB | Penn State |
| 33 | 5(261) | Nick Maravich | T | North Carolina State |
| 34 | 3(267) | Dick Wilson | C | Penn State |
Jets Drafts through the Years
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |

