1984
From JetsWiki
| 1984 - Regular Season Record: 7-9 | ||
| 09/02/84 | at Indianapolis | 23-14 |
| 09/06/84 | Pittsburgh | 23-17 |
| 09/16/84 | Cincinnati | 43-23 |
| 09/23/84 | at Buffalo | 28-26 |
| 09/30/84 | New England | 28-21 |
| 10/07/84 | at Kansas City | 17-16 |
| 10/14/84 | at Cleveland | 24-20 |
| 10/21/84 | Kansas City | 28-7 |
| 10/28/84 | at New England | 30-20 |
| 11/04/84 | Miami | 31-17 |
| 11/11/84 | Indianapolis | 9-5 |
| 11/18/24 | at Houston | 31-20 |
| 11/26/84 | at Miami | 28-17 |
| 12/02/84 | N.Y. Giants | 20-10 |
| 12/08/84 | Buffalo | 21-17 |
| 12/16/84 | at Tampa Bay | 41-21 |
The 1984 New York Jets season.
Leon Hess assumes full ownership of the Jets, buying the final 25% of the club from Helen Dillon.
Richard Todd was traded to the Saints for a first round pick in the 1984 NFL Draft. Abdul Salaam and Kenny Neil were traded to the Chargers for a second round pick.
The Jets moved into the Meadowlands.
Mark Gastineau set the record for sacks in a season with 22.
Draft
Regular Season
Main Article: 1984 Regular Season game by game boxscores
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Miami Dolphins | 14 | 2 | 0 | .875 | 513 | 298 |
| New England Patriots | 9 | 7 | 0 | .563 | 362 | 352 |
| New York Jets | 7 | 9 | 0 | .438 | 332 | 364 |
| Indianapolis Colts | 4 | 12 | 0 | .250 | 239 | 414 |
| Buffalo Bills | 2 | 14 | 0 | .125 | 250 | 454 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |

