1995
From JetsWiki
| 1995 - Regular Season Record: 3-13 | ||
| 09/03/95 | at Miami | 52-14 |
| 09/10/95 | Indianapolis | 27-24 (OT) |
| 09/17/95 | Jacksonville | 27-10 |
| 09/24/95 | at Atlanta | 13-3 |
| 10/01/95 | Oakland | 47-10 |
| 10/08/95 | at Buffalo | 29-10 |
| 10/15/95 | at Carolina | 26-15 |
| 10/22/95 | Miami | 17-16 |
| 10/29/95 | at Indianapolis | 17-10 |
| 11/05/95 | New England | 20-7 |
| 11/19/95 | Buffalo | 28-26 |
| 11/26/95 | at Seattle | 16-10 |
| 11/30/95 | St. Louis | 23-20 |
| 12/10/95 | at New England | 31-28 |
| 12/17/95 | at Houston | 23-6 |
| 12/24/95 | New Orleans | 12-0 |
The 1995 New York Jets season.
The Rich Kotite nightmare begins....
Rob Moore traded to Arizona for Ron Moore and a number one choice. As a result the Jets have 2 first round picks in the 1995 NFL Draft.
Bubby Brister helps hand expansion Carolina their first NFL victory.
Adrian Murrell sets a team record for receptions by a RB in a season with 71.
Hugh Douglas wins AP Defensive Rookie of year after leading rookies with 10 sacks.
Draft
Regular Season
Main Article: 1995 Regular Season game by game boxscores
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Buffalo Bills | 10 | 6 | 0 | .625 | 350 | 335 |
| Indianapolis Colts | 9 | 7 | 0 | .563 | 331 | 316 |
| Miami Dolphins | 9 | 7 | 0 | .563 | 398 | 332 |
| New England Patriots | 6 | 10 | 0 | .375 | 294 | 377 |
| New York Jets | 3 | 13 | 0 | .188 | 233 | 384 |
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |

