All-Time Passing Leaders
From JetsWiki
All time passing leaders in New York Jets history. Up until start of 2007 season.
Contents |
Career Stats
Most yards in a career
| Rank | Name | Year | Att | Comp | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1. | Joe Namath | 1965-1976 | 3655 | 1836 | 50.2 | 27057 | 170 | 215 |
| 2. | Ken O'Brien | 1983-1992 | 3465 | 2039 | 58.8 | 24386 | 124 | 95 |
| 3. | Richard Todd | 1976-1983 | 2623 | 1433 | 54.6 | 18241 | 110 | 138 |
| 4. | Chad Pennington | 2000-2007 | 1919 | 1259 | 65.6 | 13739 | 82 | 55 |
| 5. | Vinny Testaverde | 1998-2005 | 1854 | 1094 | 59.0 | 12497 | 74 | 58 |
| 6. | Boomer Esiason | 1993-1995 | 913 | 543 | 59.5 | 6203 | 49 | 39 |
| 7. | Al Dorow | 1960-1961 | 834 | 398 | 47.7 | 5399 | 45 | 56 |
| 8. | Dick Wood | 1963-1964 | 708 | 328 | 46.3 | 4503 | 34 | 43 |
| 9. | Pat Ryan | 1978-1989 | 631 | 354 | 56.1 | 4218 | 31 | 31 |
| 10. | Neil O'Donnell | 1996-1997 | 619 | 369 | 59.6 | 3943 | 21 | 14 |
Most pass attempts in a career
| Rank | Name | Year | Att | Comp | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1. | Joe Namath | 1965-1976 | 3655 | 1836 | 50.2 | 27057 | 170 | 215 |
| 2. | Ken O'Brien | 1983-1992 | 3465 | 2039 | 58.8 | 24386 | 124 | 95 |
| 3. | Richard Todd | 1976-1983 | 2623 | 1433 | 54.6 | 18241 | 110 | 138 |
| 4. | Chad Pennington | 2000-2007 | 1919 | 1259 | 65.6 | 13739 | 82 | 55 |
| 5. | Vinny Testaverde | 1998-2005 | 1854 | 1094 | 59.0 | 12497 | 74 | 58 |
| 6. | Boomer Esiason | 1993-1995 | 913 | 543 | 59.5 | 6203 | 49 | 39 |
| 7. | Al Dorow | 1960-1961 | 834 | 398 | 47.7 | 5399 | 45 | 56 |
| 8. | Dick Wood | 1963-1964 | 708 | 328 | 46.3 | 4503 | 34 | 43 |
| 9. | Neil O'Donnell | 1996-1997 | 619 | 369 | 59.6 | 3943 | 21 | 14 |
| 10. | Pat Ryan | 1978-1989 | 631 | 354 | 56.1 | 4218 | 31 | 31 |
Most completions in a career
| Rank | Name | Year | Att | Comp | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1. | Ken O'Brien | 1983-1992 | 3465 | 2039 | 58.8 | 24386 | 124 | 95 |
| 2. | Joe Namath | 1965-1976 | 3655 | 1836 | 50.2 | 27057 | 170 | 215 |
| 3. | Richard Todd | 1976-1983 | 2623 | 1433 | 54.6 | 18241 | 110 | 138 |
| 4. | Chad Pennington | 2000-2007 | 1919 | 1259 | 65.6 | 13739 | 82 | 55 |
| 5. | Vinny Testaverde | 1998-2005 | 1854 | 1094 | 59.0 | 12497 | 74 | 58 |
| 6. | Boomer Esiason | 1993-1995 | 913 | 543 | 59.5 | 6203 | 49 | 39 |
| 7. | Al Dorow | 1960-1961 | 834 | 398 | 47.7 | 5399 | 45 | 56 |
| 8. | Neil O'Donnell | 1996-1997 | 619 | 369 | 59.6 | 3943 | 21 | 14 |
| 9. | Pat Ryan | 1978-1989 | 631 | 354 | 56.1 | 4218 | 31 | 31 |
| 10. | Dick Wood | 1963-1964 | 708 | 328 | 46.3 | 4503 | 34 | 43 |
Most touchdowns in a career
| Rank | Name | Year | Att | Comp | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1. | Joe Namath | 1965-1976 | 3655 | 1836 | 50.2 | 27057 | 170 | 215 |
| 2. | Ken O'Brien | 1983-1992 | 3465 | 2039 | 58.8 | 24386 | 124 | 95 |
| 3. | Richard Todd | 1976-1983 | 2623 | 1433 | 54.6 | 18241 | 110 | 138 |
| 4. | Chad Pennington | 2000-2007 | 1919 | 1259 | 65.6 | 13739 | 82 | 55 |
| 5. | Vinny Testaverde | 1998-2005 | 1854 | 1094 | 59.0 | 12497 | 74 | 58 |
| 6. | Boomer Esiason | 1993-1995 | 913 | 543 | 59.5 | 6203 | 49 | 39 |
| 7. | Al Dorow | 1960-1961 | 834 | 398 | 47.7 | 5399 | 45 | 56 |
| 8. | Dick Wood | 1963-1964 | 708 | 328 | 46.3 | 4503 | 34 | 43 |
| 9. | Pat Ryan | 1978-1989 | 631 | 354 | 56.1 | 3943 | 31 | 31 |
| 10. | Neil O'Donnell | 1996-1997 | 619 | 369 | 59.6 | 3943 | 21 | 14 |
Most interceptions in a career
| Rank | Name | Year | Att | Comp | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1. | Joe Namath | 1965-1976 | 3655 | 1836 | 50.2 | 27057 | 170 | 215 |
| 2. | Richard Todd | 1976-1983 | 2623 | 1433 | 54.6 | 18241 | 110 | 138 |
| 3. | Ken O'Brien | 1983-1992 | 3465 | 2039 | 58.8 | 24386 | 124 | 95 |
| 4. | Vinny Testaverde | 1998-2005 | 1854 | 1094 | 59.0 | 12497 | 74 | 58 |
| 5. | Al Dorow | 1960-1961 | 834 | 398 | 47.7 | 5399 | 45 | 56 |
| 6. | Chad Pennington | 2000-2007 | 1919 | 1259 | 65.6 | 13739 | 82 | 55 |
| 7. | Dick Wood | 1963-1964 | 708 | 328 | 46.3 | 4503 | 34 | 43 |
| 8. | Boomer Esiason | 1993-1995 | 913 | 543 | 59.5 | 6203 | 49 | 39 |
| 9. | Pat Ryan | 1978-1989 | 631 | 354 | 56.1 | 3943 | 31 | 31 |
| 10. | Matt Robinson | 1977-1979 | 351 | 161 | 45.9 | 2503 | 15 | 26 |
Most times sacked in a career
| Rank | Name | Year | Sacked |
|---|---|---|---|
| 1. | Ken O'Brien | 1983-1992 | 338 |
| 2. | Richard Todd | 1976-1983 | 230 |
| 3. | Joe Namath | 1965-1976 | 143 |
| 4. | Chad Pennington | 2000-2007 | 132 |
| 5. | Vinny Testaverde | 1998-2005 | 77 |
| 6. | Boomer Esiason | 1993-1995 | 64 |
| 7. | Neil O'Donnell | 1996-1997 | 63 |
| 8. | Al Woodall | 1969-1974 | 60 |
| 9. | Pat Ryan | 1978-1989 | 46 |
| 10. | Matt Robinson | 1977-1979 | 40 |
Single season records
Most yards in a season
| Rank | Name | Year | Att | Comp | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1. | Joe Namath | 1967 | 491 | 258 | 52.5 | 4007 | 26 | 28 |
| 2. | Ken O'Brien | 1985 | 488 | 297 | 60.9 | 3888 | 25 | 8 |
| 3. | Vinny Testaverde | 2000 | 590 | 328 | 55.6 | 3732 | 21 | 25 |
| 4. | Ken O'Brien | 1986 | 482 | 300 | 62.2 | 3690 | 25 | 20 |
| 5. | Richard Todd | 1983 | 518 | 308 | 59.5 | 3478 | 18 | 26 |
| 6. | Boomer Esiason | 1993 | 473 | 288 | 60.9 | 3421 | 16 | 11 |
| 7. | Joe Namath | 1966 | 471 | 232 | 49.3 | 3379 | 19 | 27 |
| 8. | Chad Pennington | 2006 | 485 | 313 | 64.5 | 3352 | 17 | 16 |
| 9. | Ken O'Brien | 1989 | 477 | 288 | 60.4 | 3346 | 12 | 18 |
| 10. | Richard Todd | 1980 | 479 | 264 | 55.1 | 3329 | 17 | 30 |
Most pass attempts in a season
| Rank | Name | Year | Att | Comp | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1. | Vinny Testaverde | 2000 | 590 | 328 | 55.6 | 3732 | 21 | 25 |
| 2. | Richard Todd | 1983 | 518 | 308 | 59.5 | 3478 | 18 | 26 |
| 3. | Richard Todd | 1981 | 497 | 279 | 56.1 | 3231 | 25 | 13 |
| 4. | Joe Namath | 1967 | 491 | 258 | 52.5 | 4007 | 26 | 28 |
| 5. | Ken O'Brien | 1991 | 489 | 287 | 58.7 | 3300 | 10 | 11 |
| 6. | Ken O'Brien | 1985 | 488 | 297 | 60.9 | 3888 | 25 | 8 |
| 7. | Chad Pennington | 2006 | 485 | 313 | 64.5 | 3352 | 17 | 16 |
| 8. | Ken O'Brien | 1986 | 482 | 300 | 62.2 | 3690 | 25 | 20 |
| 9. | Richard Todd | 1980 | 479 | 264 | 55.1 | 3329 | 17 | 30 |
| 10. | Ken O'Brien | 1989 | 477 | 288 | 60.4 | 3346 | 12 | 18 |
Most completions in a season
| Rank | Name | Year | Att | Comp | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1. | Vinny Testaverde | 2000 | 590 | 328 | 55.6 | 3732 | 21 | 25 |
| 2. | Chad Pennington | 2006 | 485 | 313 | 64.5 | 3352 | 17 | 16 |
| 3. | Richard Todd | 1983 | 518 | 308 | 59.5 | 3478 | 18 | 26 |
| 4. | Ken O'Brien | 1986 | 482 | 300 | 62.2 | 3690 | 25 | 20 |
| 5. | Ken O'Brien | 1985 | 488 | 297 | 60.9 | 3888 | 25 | 8 |
| 6. | Boomer Esiason | 1993 | 473 | 288 | 60.9 | 3421 | 16 | 11 |
| Ken O'Brien | 1989 | 477 | 288 | 60.4 | 3346 | 12 | 18 | |
| 8. | Ken O'Brien | 1991 | 489 | 287 | 58.7 | 3300 | 10 | 11 |
| 9. | Richard Todd | 1981 | 497 | 279 | 56.1 | 3231 | 25 | 13 |
| 10. | Chad Pennington | 2002 | 399 | 275 | 68.9 | 3120 | 22 | 6 |
Most touchdowns in a season
| Rank | Name | Year | Att | Comp | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1. | Vinny Testaverde | 1998 | 421 | 259 | 61.5 | 3256 | 29 | 7 |
| 2. | Al Dorow | 1960 | 396 | 201 | 50.8 | 2748 | 26 | 26 |
| Joe Namath | 1967 | 491 | 258 | 52.5 | 4007 | 26 | 28 | |
| 4. | Ken O'Brien | 1985 | 488 | 297 | 60.9 | 3888 | 25 | 8 |
| Ken O'Brien | 1986 | 482 | 300 | 62.2 | 3690 | 25 | 20 | |
| Richard Todd | 1981 | 497 | 279 | 56.1 | 3231 | 25 | 13 | |
| 7. | Chad Pennington | 2002 | 399 | 275 | 68.9 | 3120 | 22 | 6 |
| 8. | Vinny Testaverde | 2000 | 590 | 328 | 55.6 | 3732 | 21 | 25 |
| 9. | Joe Namath | 1974 | 361 | 191 | 51.2 | 2616 | 20 | 22 |
| 10. | Al Dorow | 1961 | 438 | 197 | 45.0 | 2651 | 19 | 30 |
| Joe Namath | 1972 | 324 | 162 | 50.0 | 2816 | 19 | 21 | |
| Joe Namath | 1969 | 361 | 185 | 51.2 | 2734 | 19 | 17 | |
| Joe Namath | 1966 | 471 | 232 | 49.3 | 3379 | 19 | 27 |
Most interceptions in a season
| Rank | Name | Year | Att | Comp | Pct | Yds | TD | INT |
|---|---|---|---|---|---|---|---|---|
| 1. | Al Dorow | 1961 | 438 | 197 | 45.0 | 2651 | 19 | 30 |
| Richard Todd | 1980 | 479 | 264 | 55.1 | 3329 | 17 | 30 | |
| 3. | Joe Namath | 1967 | 491 | 258 | 52.5 | 4007 | 26 | 28 |
| Joe Namath | 1975 | 326 | 157 | 48.2 | 2286 | 15 | 28 | |
| 5. | Joe Namath | 1966 | 471 | 232 | 49.3 | 3379 | 19 | 27 |
| 6. | Al Dorow | 1960 | 396 | 201 | 50.8 | 2748 | 26 | 26 |
| Richard Todd | 1983 | 518 | 308 | 59.5 | 3478 | 18 | 26 | |
| 8. | Vinny Testaverde | 2000 | 590 | 328 | 55.6 | 3732 | 21 | 25 |
| 9. | Dick Wood | 1964 | 357 | 168 | 47.0 | 2301 | 17 | 25 |
| 10. | Joe Namath | 1974 | 361 | 191 | 51.2 | 2616 | 20 | 22 |
| Richard Todd | 1979 | 334 | 171 | 51.2 | 2660 | 16 | 22 |
Most times sacked in a season
| Rank | Name | Year | Sacked |
|---|---|---|---|
| 1. | Ken O'Brien | 1985 | 62 |
| 2. | Ken O'Brien | 1987 | 50 |
| Ken O'Brien | 1989 | 50 | |
| 4. | Neil O'Donnell | 1997 | 45 |
| 5. | Richard Todd | 1983 | 42 |
| Richard Todd | 1980 | 42 | |
| 7. | Ken O'Brien | 1986 | 40 |
| 8. | Ken O'Brien | 1988 | 37 |
| 9. | Al Dorow | 1960 | 34 |
| 10. | Ken O'Brien | 1990 | 34 |

