All-Time Rushing Leaders
From JetsWiki
Contents |
Career Stats
Most yards in a career
| Rank | Name | Year | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|---|
| 1. | Curtis Martin | 1998-2005 | 2560 | 10302 | 4.0 | 58 | 60t |
| 2. | Freeman McNeil | 1981-1992 | 1798 | 8074 | 4.5 | 38 | 69 |
| 3. | Emerson Boozer | 1966-1975 | 1291 | 5135 | 4.0 | 52 | 54 |
| 4. | Matt Snell | 1964-1972 | 1057 | 4285 | 4.1 | 24 | 60 |
| 5. | Johnny Hector | 1983-1992 | 1051 | 4280 | 4.1 | 41 | 64 |
| 6. | John Riggins | 1971-1975 | 928 | 3772 | 4.1 | 25 | 42 |
| 7. | Bill Mathis | 1960-1969 | 1044 | 3589 | 3.4 | 37 | 79 |
| 8. | Adrian Murrell | 1993-1997 | 860 | 3447 | 4.1 | 15 | 78 |
| 9. | Brad Baxter | 1989-1995 | 779 | 2928 | 3.8 | 35 | 31 |
| 10. | Scott Dierking | 1977-1983 | 732 | 2901 | 4.0 | 18 | 40 |
Most rush attempts in a career
| Rank | Name | Year | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|---|
| 1. | Curtis Martin | 1998-2005 | 2560 | 10302 | 4.0 | 58 | 60t |
| 2. | Freeman McNeil | 1981-1992 | 1798 | 8074 | 4.5 | 38 | 69 |
| 3. | Emerson Boozer | 1966-1975 | 1291 | 5135 | 4.0 | 52 | 54 |
| 4. | Matt Snell | 1964-1972 | 1057 | 4285 | 4.1 | 24 | 60 |
| 5. | Johnny Hector | 1983-1992 | 1051 | 4280 | 4.1 | 41 | 64 |
| 6. | Bill Mathis | 1960-1969 | 1044 | 3589 | 3.4 | 37 | 79 |
| 7. | John Riggins | 1971-1975 | 928 | 3772 | 4.1 | 25 | 42 |
| 8. | Adrian Murrell | 1993-1997 | 860 | 3447 | 4.1 | 15 | 78 |
| 9. | Brad Baxter | 1989-1995 | 779 | 2928 | 3.8 | 35 | 31 |
| 10. | Scott Dierking | 1977-1983 | 732 | 2901 | 4.0 | 18 | 40 |
Most rushing touchdowns in a career
| Rank | Name | Year | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|---|
| 1. | Curtis Martin | 1998-2005 | 2560 | 10302 | 4.0 | 58 | 60t |
| 2. | Emerson Boozer | 1966-1975 | 1291 | 5135 | 4.0 | 52 | 54 |
| 3. | Johnny Hector | 1983-1992 | 1051 | 4280 | 4.1 | 41 | 64 |
| 4. | Freeman McNeil | 1981-1992 | 1798 | 8074 | 4.5 | 38 | 69 |
| 5. | Bill Mathis | 1960-1969 | 1044 | 3589 | 3.4 | 37 | 79 |
| 6. | Brad Baxter | 1989-1995 | 779 | 2928 | 3.8 | 35 | 31 |
| 7. | John Riggins | 1971-1975 | 928 | 3772 | 4.1 | 25 | 42 |
| Kevin Long | 1977-1981 | 574 | 2190 | 3.8 | 25 | 27 | |
| 9. | Matt Snell | 1964-1972 | 1057 | 4285 | 4.1 | 24 | 60 |
| 10. | Scott Dierking | 1977-1983 | 732 | 2901 | 4.0 | 18 | 40 |
Season stats
Most yards in a season
| Rank | Name | Year | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|---|
| 1. | Curtis Martin | 2004 | 371 | 1697 | 4.6 | 12 | 25t |
| 2. | Curtis Martin | 2001 | 333 | 1513 | 4.5 | 10 | 47 |
| 3. | Curtis Martin | 1999 | 367 | 1464 | 4.0 | 5 | 50 |
| 4. | Freeman McNeil | 1985 | 294 | 1331 | 4.5 | 3 | 69 |
| 5. | Curtis Martin | 2003 | 323 | 1308 | 4.0 | 2 | 56 |
| 6. | Curtis Martin | 1998 | 369 | 1287 | 3.5 | 8 | 60t |
| 7. | Adrian Murrell | 1996 | 301 | 1249 | 4.1 | 6 | 78 |
| 8. | Curtis Martin | 2000 | 316 | 1204 | 3.8 | 9 | 55 |
| 9. | Curtis Martin | 2002 | 261 | 1094 | 4.2 | 7 | 35 |
| 10. | Adrian Murrell | 1997 | 300 | 1086 | 3.6 | 7 | 43t |
Most rush attempts in a season
| Rank | Name | Year | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|---|
| 1. | Curtis Martin | 2004 | 371 | 1697 | 4.6 | 12 | 25t |
| 2. | Curtis Martin | 1998 | 369 | 1287 | 3.5 | 8 | 60t |
| 3. | Curtis Martin | 1999 | 367 | 1464 | 4.0 | 5 | 50 |
| 4. | Curtis Martin | 2001 | 333 | 1513 | 4.5 | 10 | 47 |
| 5. | Curtis Martin | 2003 | 323 | 1308 | 4.0 | 2 | 56 |
| 6. | Curtis Martin | 2000 | 316 | 1204 | 3.8 | 9 | 55 |
| 7. | Adrian Murrell | 1996 | 301 | 1249 | 4.1 | 6 | 78 |
| 8. | Adrian Murrell | 1997 | 300 | 1086 | 3.6 | 7 | 43t |
| 9. | Freeman McNeil | 1985 | 294 | 1331 | 4.5 | 3 | 69 |
| 10. | Curtis Martin | 2002 | 261 | 1094 | 4.2 | 7 | 35 |
Most rushing touchdowns in a season
| Rank | Name | Year | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|---|
| 1. | Curtis Martin | 2004 | 371 | 1697 | 4.6 | 12 | 25t |
| 2. | Brad Baxter | 1991 | 184 | 666 | 3.6 | 11 | 31 |
| Emerson Boozer | 1972 | 120 | 549 | 4.6 | 11 | 37t | |
| Johnny Hector | 1987 | 111 | 435 | 3.9 | 11 | 20t | |
| 5. | Emerson Boozer | 1967 | 119 | 442 | 3.7 | 10 | 48 |
| Johnny Hector | 1988 | 137 | 561 | 4.1 | 10 | 19 | |
| Kevin Long | 1978 | 215 | 954 | 4.5 | 10 | 27 | |
| 8. | Curtis Martin | 2001 | 333 | 1513 | 4.5 | 10 | 47 |
| 9. | Curtis Martin | 2000 | 316 | 1204 | 3.8 | 9 | 55 |
| 10. | Johnny Hector | 1986 | 164 | 605 | 3.7 | 8 | 41 |
| Curtis Martin | 1998 | 369 | 1287 | 3.5 | 8 | 60t | |
| Tony Paige | 1985 | 55 | 158 | 2.9 | 8 | 30 | |
| John Riggins | 1978 | 238 | 1005 | 4.2 | 8 | 42 |

