Todd, Richard
From JetsWiki
Richard Todd was a quarterback for the New York Jets from 1976 until 1983 and a short spell in 1986.Contents |
Background and college
Born November 19, 1953 in Birmingham, Alabama, Todd played for the University of Alabama's Crimson Tide under legendary coach Paul "Bear" Bryant.
NFL Career
As a Jet
Todd was taken by the Jets with the 6th pick of the 1976 NFL Draft. He split time in 1976 with Joe Namath, but when Namath was released in 1977, Todd became the starter. However, in 1978, Matt Robinson would take over, but Todd would reclaim the position in 1979. In a 1980 game against the San Francisco 49ers, Todd set an NFL record with 42 completions, a record that would stand for 14 years. However, he would also throw 30 interceptions, as the Jets slumped to 4-12. In November 1981, Todd hit the headlines after an incident involving New York post writer Steve Serby. After an argument, Todd shoved Serby into a locker. After a couple of weeks, the charges were dropped. The 1981 season would prove to be a good one, with Todd leading the Walt Michaels coached Jets to their first winning record (10-5-1) and first playoff appearance since 1969. In the AFC Wild Card Playoffs, he brought the Jets back from a 24-0 deficit, but fell short as a late intended touchdown pass was intercepted.
In a strike shortened 1982 season, Todd would lead the Jets to the playoffs again. After road victories in Cincinnati and Los Angeles, the Jets made it to the AFC Championship Game against the Miami Dolphins. The game would be known as the Mud Bowl after the Dolphins refused to cover the field during a rainstorm. Todd had a nightmare, only completing 15 of 37 passes for 103 yards. Worse, his habit of throwing crucial interceptions struck with a vengeance, with 5 interceptions, one run back for a touchdown, as the Jets lost 14-0. The following season, 1983, Todd was named starter over the Jets' first round pick Ken O'Brien.After the Jets
In 1984, Todd was traded to the New Orleans Saints in exchange for a first round pick in the 1984 NFL Draft. Ryan would spend two seasons in New Orleans before being cut.
Return to the Jets
In October 1986, after an injury to O'Brien, Todd was resigned by the Jets, but made no appearances as backup to Pat Ryan.
Stats as a Jet
Regular Season
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | QB RAT | Att | Comp | Pct | Yds | Avg | TD | INT | Att | Yds | Avg | TD | ||
| 1976 | 33.2 | 162 | 65 | 40.1 | 870 | 5.37 | 3 | 12 | 28 | 107 | 3.8 | 1 | ||
| 1977 | 60.3 | 265 | 133 | 50.2 | 1863 | 7.03 | 11 | 17 | 24 | 46 | 1.9 | 2 | ||
| 1978 | 61.6 | 107 | 60 | 56.1 | 849 | 7.93 | 6 | 10 | 14 | 18 | 1.3 | 0 | ||
| 1979 | 66.5 | 334 | 171 | 51.2 | 2660 | 7.96 | 16 | 22 | 36 | 93 | 2.6 | 5 | ||
| 1980 | 62.7 | 479 | 264 | 55.1 | 3329 | 6.95 | 17 | 30 | 49 | 330 | 6.7 | 5 | ||
| 1981 | 81.8 | 497 | 279 | 56.1 | 3231 | 6.50 | 25 | 13 | 32 | 131 | 4.1 | 0 | ||
| 1982 | 87.3 | 261 | 153 | 58.6 | 1961 | 7.51 | 14 | 8 | 13 | -5 | -0.4 | 1 | ||
| 1983 | 70.3 | 518 | 308 | 59.5 | 3478 | 6.71 | 18 | 26 | 35 | 101 | 2.9 | 0 | ||
| Totals | 81.0 | 2623 | 1433 | 54.6 | 18241 | 6.95 | 110 | 138 | 231 | 821 | 3.6 | 14 | ||
Playoffs
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | QB RAT | Att | Comp | Pct | Yds | Avg | TD | INT | Att | Yds | Avg | TD | ||
| 1981 | 59.0 | 51 | 28 | 54.9 | 377 | 7.39 | 2 | 4 | 2 | 11 | 5.5 | 0 | ||
| 1982 | 49.3 | 89 | 50 | 56.2 | 649 | 7.29 | 2 | 8 | 12 | 21 | 1.8 | 0 | ||
| Totals | 52.9 | 140 | 78 | 67.2 | 1026 | 7.67 | 4 | 12 | 14 | 32 | 2.3 | 0 | ||
| Preceded by | Jets starting Quarterback | Succeeded by | |
|---|---|---|---|
| Joe Namath | 1977-1983 | Pat Ryan |


