Year by Year Passing Leaders
From JetsWiki
Year by year passing leaders of the New York Jets.
| Year | Name | Att | Comp | Pct | Yds | Avg | TD | Int | QB rating |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | Al Dorow | 396 | 201 | 50.8 | 2748 | 6.94 | 26 | 26 | 67.8 |
| 1961 | Al Dorow | 438 | 197 | 44.9 | 2651 | 6.05 | 19 | 30 | 49.6 |
| 1962 | John Green | 258 | 158 | 49.6 | 1741 | 6.75 | 10 | 18 | 65.1 |
| 1963 | Dick Wood | 351 | 160 | 45.6 | 2202 | 6.27 | 18 | 18 | 61.9 |
| 1964 | Dick Wood | 357 | 168 | 47.0 | 2301 | 6.17 | 17 | 25 | 53.7 |
| 1965 | Joe Namath | 340 | 164 | 48.2 | 2220 | 6.53 | 18 | 15 | 68.8 |
| 1966 | Joe Namath | 471 | 232 | 49.3 | 3379 | 7.17 | 19 | 27 | 62.6 |
| 1967 | Joe Namath | 491 | 258 | 52.5 | 4007 | 7.16 | 26 | 28 | 73.8 |
| 1968 | Joe Namath | 380 | 187 | 49.2 | 3147 | 8.28 | 15 | 17 | 72.1 |
| 1969 | Joe Namath | 361 | 185 | 51.2 | 2734 | 7.57 | 19 | 17 | 74.3 |
| 1970 | Al Woodall | 188 | 96 | 51.0 | 1265 | 6.73 | 9 | 9 | 68.7 |
| 1971 | Joe Namath | 59 | 28 | 47.5 | 537 | 9.10 | 5 | 6 | 68.2 |
| 1972 | Joe Namath | 324 | 162 | 50.0 | 2816 | 8.69 | 19 | 21 | 72.5 |
| 1973 | Joe Namath | 133 | 68 | 51.1 | 966 | 7.26 | 5 | 6 | 68.9 |
| 1974 | Joe Namath | 361 | 191 | 52.9 | 2616 | 7.25 | 20 | 22 | 69.4 |
| 1975 | Joe Namath | 326 | 157 | 48.2 | 2286 | 7.01 | 15 | 28 | 51.0 |
| 1976 | Joe Namath | 230 | 114 | 49.6 | 1090 | 4.74 | 4 | 16 | 40.0 |
| 1977 | Richard Todd | 265 | 133 | 50.2 | 1863 | 7.03 | 11 | 17 | 60.3 |
| 1978 | Matt Robinson | 266 | 124 | 46.6 | 2002 | 7.53 | 13 | 16 | 63.5 |
| 1979 | Richard Todd | 334 | 171 | 51.2 | 2660 | 7.96 | 16 | 22 | 66.5 |
| 1980 | Richard Todd | 479 | 264 | 55.1 | 3329 | 6.95 | 17 | 30 | 62.7 |
| 1981 | Richard Todd | 497 | 279 | 56.1 | 3231 | 6.50 | 25 | 13 | 81.8 |
| 1982 | Richard Todd | 261 | 165 | 58.6 | 1961 | 7.51 | 14 | 8 | 91.1 |
| 1983 | Richard Todd | 518 | 308 | 59.5 | 3478 | 6.71 | 18 | 26 | 70.3 |
| 1984 | Pat Ryan | 285 | 156 | 54.7 | 1939 | 6.80 | 14 | 14 | 72.0 |
| 1985 | Ken O'Brien | 488 | 297 | 60.9 | 3888 | 7.97 | 25 | 8 | 96.2 |
| 1986 | Ken O'Brien | 482 | 300 | 62.2 | 3690 | 7.66 | 25 | 20 | 85.8 |
| 1987 | Ken O'Brien | 393 | 234 | 59.5 | 2696 | 6.86 | 13 | 8 | 82.8 |
| 1988 | Ken O'Brien | 434 | 236 | 55.7 | 2567 | 6.05 | 15 | 7 | 78.6 |
| 1989 | Ken O'Brien | 288 | 477 | 60.4 | 3346 | 7.01 | 12 | 18 | 74.3 |
| 1990 | Ken O'Brien | 411 | 226 | 55.0 | 2855 | 6.95 | 13 | 10 | 77.3 |
| 1991 | Ken O'Brien | 489 | 287 | 58.7 | 3300 | 6.75 | 10 | 11 | 76.6 |
| 1992 | Browning Nagle | 387 | 192 | 49.6 | 2280 | 5.89 | 7 | 17 | 55.7 |
| 1993 | Boomer Esiason | 473 | 288 | 60.9 | 3421 | 7.23 | 16 | 11 | 84.5 |
| 1994 | Boomer Esiason | 440 | 255 | 58.0 | 2782 | 6.32 | 17 | 13 | 77.3 |
| 1995 | Boomer Esiason | 389 | 221 | 56.8 | 2275 | 5.85 | 16 | 15 | 71.4 |
| 1996 | Frank Reich | 331 | 175 | 52.9 | 2205 | 6.66 | 15 | 16 | 68.9 |
| 1997 | Neil O'Donnell | 460 | 259 | 56.3 | 2796 | 6.08 | 17 | 7 | 80.3 |
| 1998 | Vinny Testaverde | 421 | 259 | 61.5 | 3256 | 7.73 | 29 | 7 | 101.6 |
| 1997 | Neil O'Donnell | 460 | 259 | 56.3 | 2796 | 6.08 | 17 | 7 | 80.3 |
| 1999 | Ray Lucas | 272 | 161 | 59.2 | 1678 | 6.17 | 14 | 6 | 85.1 |
| 2000 | Vinny Testaverde | 590 | 328 | 55.6 | 3732 | 6.33 | 21 | 25 | 69.0 |
| 2001 | Vinny Testaverde | 441 | 260 | 59.0 | 2752 | 6.24 | 15 | 14 | 75.3 |
| 2002 | Chad Pennington | 399 | 275 | 68.9 | 3120 | 7.82 | 22 | 6 | 104.2 |
| 2003 | Chad Pennington | 297 | 189 | 63.6 | 2139 | 7.20 | 13 | 12 | 82.9 |
| 2004 | Chad Pennington | 370 | 242 | 65.4 | 2673 | 7.22 | 16 | 9 | 91.0 |
| 2005 | Brooks Bollinger | 266 | 150 | 56.4 | 1558 | 5.86 | 7 | 6 | 72.9 |
| 2006 | Chad Pennington | 485 | 313 | 64.5 | 3352 | 6.91 | 17 | 16 | 82.6 |
| 2007 | Chad Pennington | 260 | 179 | 68.8 | 1766 | 6.79 | 10 | 9 | 86.2 |

