1964
From JetsWiki
| 1964 - Regular Season Record: 5-8-1 | ||
| 09/12/64 | Denver | 30-6 |
| 09/27/64 | at Boston | 26-10 |
| 10/03/64 | San Diego | 17-17 |
| 10/10/64 | Oakland | 35-13 |
| 10/17/64 | Houston | 24-21 |
| 10/24/64 | at Buffalo | 34-24 |
| 10/31/64 | Boston | 35-14 |
| 11/08/64 | Buffalo | 20-7 |
| 11/15/64 | at Denver | 20-16 |
| 11/22/64 | at Oakland | 35-26 |
| 11/29/64 | Kansas City | 27-14 |
| 12/06/64 | at San Diego | 38-3 |
| 12/13/64 | at Houston | 33-17 |
| 12/20/64 | at Kansas City | 24-7 |
Draft
Regular Season
Main Article: 1964 Regular Season game by game boxscore
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Buffalo Bills | 12 | 2 | 0 | .857 | 400 | 242 |
| Boston Patriots | 10 | 3 | 1 | .769 | 365 | 297 |
| New York Jets | 5 | 8 | 1 | .385 | 278 | 315 |
| Houston Oilers | 4 | 10 | 0 | .286 | 310 | 355 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |