1965
From JetsWiki
| 1965 - Regular Season Record: 5-8-1 | ||
| 09/12/65 | Houston | 27-21 |
| 09/18/65 | Kansas City | 14-10 |
| 09/26/65 | Buffalo | 33-21 |
| 10/03/65 | at Denver | 16-13 |
| 10/16/65 | Oakland | 24-24 |
| 10/23/65 | San Diego | 34-9 |
| 10/31/65 | Denver | 45-10 |
| 11/07/65 | Kansas City | 13-10 |
| 11/14/65 | Boston | 30-20 |
| 11/21/65 | Houston | 41-14 |
| 11/28/65 | Boston | 27-23 |
| 12/04/65 | San Diego | 38-7 |
| 12/12/65 | Oakland | 24-14 |
| 12/19/65 | Buffalo | 14-12 |
Draft
Regular Season
Main Article: 1965 Regular Season game by game boxscore
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Buffalo Bills | 10 | 3 | 1 | .769 | 313 | 226 |
| New York Jets | 5 | 8 | 1 | .385 | 285 | 303 |
| Boston Patriots | 4 | 8 | 2 | .333 | 244 | 302 |
| Houston Oilers | 4 | 10 | 0 | .286 | 298 | 429 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |