1966
From JetsWiki
| 1966 - Regular Season Record: 6-6-2 | ||
| 09/09/66 | at Miami | 19-14 |
| 09/18/66 | Houston | 52-13 |
| 09/25/66 | at Denver | 16-7 |
| 10/02/66 | at Boston | 24-24 |
| 10/08/66 | San Diego | 17-16 |
| 10/16/66 | at Houston | 24-0 |
| 10/23/66 | Oakland | 24-21 |
| 10/30/66 | Buffalo | 33-23 |
| 11/13/66 | at Buffalo | 14-3 |
| 11/20/66 | Miami | 30-13 |
| 11/27/66 | Kansas City | 32-24 |
| 12/03/66 | at Oakland | 28-28 |
| 12/11/66 | at San Diego | 42-27 |
| 12/17/66 | Boston | 38-28 |
Draft
Regular Season
Main Article: 1966 Regular Season game by game boxscore
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Buffalo Bills | 9 | 4 | 1 | .692 | 358 | 255 |
| Boston Patriots | 8 | 4 | 2 | .667 | 315 | 283 |
| New York Jets | 6 | 6 | 2 | .500 | 322 | 312 |
| Houston Oilers | 3 | 11 | 0 | .214 | 335 | 396 |
| Miami Dolphins | 3 | 11 | 0 | .214 | 213 | 362 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |