1967
From JetsWiki
| 1967 - Regular Season Record: 8-5-1 | ||
| 09/10/67 | at Buffalo | 20-17 |
| 09/24/67 | at Denver | 38-24 |
| 10/01/67 | Miami | 29-7 |
| 10/07/67 | Oakland | 27-14 |
| 10/15/67 | Houston | 28-28 |
| 10/22/67 | at Miami | 33-14 |
| 10/29/67 | Boston | 30-23 |
| 11/05/67 | at Kansas City | 42-18 |
| 11/12/67 | Buffalo | 20-10 |
| 11/19/67 | at Boston | 29-24 |
| 12/03/67 | Denver | 33-24 |
| 12/10/67 | Kansas City | 21-7 |
| 12/17/67 | at Oakland | 38-29 |
| 12/24/67 | at San Diego | 42-31 |
Draft
Regular Season
Main Article: 1967 Regular Season game by game boxscore
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Houston Oilers | 9 | 4 | 1 | .692 | 258 | 199 |
| New York Jets | 8 | 5 | 1 | .615 | 371 | 329 |
| Buffalo Bills | 4 | 10 | 0 | .286 | 237 | 285 |
| Miami Dolphins | 4 | 10 | 0 | .286 | 219 | 407 |
| Boston Patriots | 3 | 10 | 1 | .231 | 280 | 389 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |