1969
From JetsWiki
| 1969 - Regular Season Record: 10-4 | ||
| 09/14/69 | at Buffalo | 33-19 |
| 09/21/69 | at Denver | 21-19 |
| 09/28/69 | at San Diego | 34-27 |
| 10/05/69 | at Boston | 23-14 |
| 10/12/69 | at Cincinnati | 21-7 |
| 10/20/69 | Houston | 26-17 |
| 10/26/69 | Boston | 23-17 |
| 11/02/69 | Miami | 34-31 |
| 11/09/69 | Buffalo | 16-6 |
| 11/16/69 | Kansas City | 34-16 |
| 11/23/69 | Cincinnati | 40-7 |
| 11/30/69 | Oakland | 27-14 |
| 12/06/69 | at Houston | 34-26 |
| 12/14/69 | at Miami | 27-9 |
| 12/20/69 Divisional Round | Kansas City | 13-6 |
Contents |
Draft
Regular Season
Main Article: 1969 Regular Season game by game boxscore
Playoffs
Main article:1969 Playoffs in Detail.
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| New York Jets | 10 | 4 | 0 | .714 | 353 | 269 |
| Houston Oilers | 6 | 6 | 2 | .500 | 278 | 279 |
| Boston Patriots | 4 | 10 | 0 | .286 | 266 | 316 |
| Buffalo Bills | 4 | 10 | 0 | .286 | 230 | 359 |
| Miami Dolphins | 3 | 10 | 1 | .231 | 233 | 332 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |