1971
From JetsWiki
| 1971 - Regular Season Record: 6-8 | ||
| 09/19/71 | at Baltimore | 22-0 |
| 09/27/71 | at St. Louis | 17-10 |
| 10/03/71 | at Miami | 14-10 |
| 10/10/71 | at New England | 20-0 |
| 10/17/71 | Buffalo | 28-17 |
| 10/24/71 | Miami | 30-14 |
| 10/31/71 | at San Diego | 49-21 |
| 11/07/71 | Kansas City | 13-10 |
| 11/14/71 | Baltimore | 14-13 |
| 11/21/71 | at Buffalo | 20-7 |
| 11/28/71 | San Francisco | 24-21 |
| 12/04/71 | at Dallas | 52-10 |
| 12/12/71 | New England | 13-6 |
| 12/19/71 | Cincinnati | 35-21 |
Draft
Regular Season
Main Article: 1971 Regular Season game by game boxscores
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Miami Dolphins | 10 | 3 | 1 | .769 | 315 | 174 |
| Baltimore Colts | 10 | 4 | 0 | .714 | 313 | 140 |
| New England Patriots | 6 | 8 | 0 | .429 | 238 | 325 |
| New York Jets | 6 | 8 | 0 | .429 | 212 | 299 |
| Buffalo Bills | 1 | 13 | 0 | .071 | 184 | 394 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |