1979
From JetsWiki
| 1979 - Regular Season Record: 8-8 | ||
| 09/02/79 | Cleveland | 25-22 |
| 09/09/79 | at New England | 56-3 |
| 09/16/79 | Detroit | 31-10 |
| 09/23/79 | at Buffalo | 46-31 |
| 09/30/79 | Miami | 33-27 |
| 10/07/79 | at Baltimore | 10-8 |
| 10/15/79 | Minnesota | 14-7 |
| 10/21/79 | Oakland | 28-19 |
| 10/28/79 | at Houston | 27-24 |
| 11/04/79 | at Green Bay | 27-22 |
| 11/11/79 | Buffalo | 14-12 |
| 11/18/79 | at Chicago | 23-13 |
| 11/26/79 | at Seattle | 30-7 |
| 12/02/79 | Baltimore | 30-17 |
| 12/09/79 | New England | 27-26 |
| 12/15/79 | at Miami | 27-24 |
Draft
Regular Season
Main Article: 1979 Regular Season game by game boxscores
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Miami Dolphins | 10 | 6 | 0 | .625 | 341 | 257 |
| New England Patriots | 9 | 7 | 0 | .563 | 411 | 326 |
| New York Jets | 8 | 8 | 0 | .500 | 337 | 383 |
| Buffalo Bills | 7 | 9 | 0 | .438 | 268 | 279 |
| Baltimore Colts | 5 | 11 | 0 | .313 | 271 | 351 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |