1991
From JetsWiki
| 1991 - Regular Season Record: 8-8 | ||
| 09/01/91 | Tampa Bay | 16-13 |
| 09/08/91 | at Seattle | 20-13 |
| 09/15/91 | Buffalo | 23-20 |
| 09/23/91 | at Chicago | 19-13 (OT) |
| 09/29/91 | Miami | 41-23 |
| 10/06/91 | at Cleveland | 17-14 |
| 10/13/91 | Houston | 23-20 |
| 10/20/91 | at Indianapolis | 17-6 |
| 11/03/91 | Green Bay | 19-16 (OT) |
| 11/10/91 | Indianapolis | 28-27 |
| 11/17/91 | at New England | 28-21 |
| 11/24/91 | San Diego | 24-3 |
| 12/01/91 | at Buffalo | 24-13 |
| 12/08/91 | at Detroit | 34-20 |
| 12/15/91 | New England | 6-3 |
| 12/22/91 | at Miami | 23-20 (OT) |
| 12/29/91 Wild Card | at Houston | 17-10 |
The 1991 New York Jets season.
After a dramatic finish, the Jets beat Miami in OT in the last game of the season to make playoffs for the first time since 1986.
Failure in the Wild Card round.
Contents |
Draft
Regular Season
Main Article: 1991 Regular Season game by game boxscores
Playoffs
Main article: 1991 Playoffs in Detail.
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Buffalo Bills | 13 | 3 | 0 | .813 | 458 | 318 |
| New York Jets | 8 | 8 | 0 | .500 | 314 | 293 |
| Miami Dolphins | 8 | 8 | 0 | .500 | 343 | 349 |
| New England Patriots | 6 | 10 | 0 | .375 | 211 | 305 |
| Indianapolis Colts | 1 | 15 | 0 | .063 | 143 | 381 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |