1996
From JetsWiki
| 1996 - Regular Season Record: 1-15 | ||
| 09/01/96 | at Denver | 31-6 |
| 09/08/96 | Indianapolis | 21-7 |
| 09/15/96 | at Miami | 36-27 |
| 09/22/96 | NY Giants | 13-6 |
| 09/29/96 | at Washington | 31-16 |
| 10/06/96 | Oakland | 34-13 |
| 10/13/96 | at Jacksonville | 21-17 |
| 10/20/96 | Buffalo | 25-22 |
| 10/27/96 | at Arizona | 31-21 |
| 11/10/96 | New England | 31-27 |
| 11/17/96 | at Indianapolis | 34-29 |
| 11/24/96 | at Buffalo | 35-10 |
| 12/01/96 | Houston | 35-10 |
| 12/08/96 | at New England | 34-10 |
| 12/14/96 | Philadelphia | 21-20 |
| 12/22/96 | Miami | 31-28 |
The 1996 New York Jets season.
Worst. Season. Ever.
Keyshawn Johnson is taken with the first pick of the 1996 NFL Draft.
Rich Kotite slithers out of town.
Draft
Regular Season
Main Article: 1996 Regular Season game by game boxscores
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| New England Patriots | 11 | 5 | 0 | .688 | 418 | 313 |
| Buffalo Bills | 10 | 6 | 0 | .625 | 319 | 266 |
| Indianapolis Colts | 9 | 7 | 0 | .563 | 317 | 334 |
| Miami Dolphins | 8 | 8 | 0 | .500 | 339 | 325 |
| New York Jets | 1 | 15 | 0 | .063 | 279 | 454 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |