2000
From JetsWiki
| 2000 - Regular Season Record: 9-7 | ||
| 09/03/00 | at Green Bay | 20-16 |
| 09/11/00 | New England | 20-19 |
| 09/17/00 | Buffalo | 27-14 |
| 09/24/00 | at Tampa Bay | 21-17 |
| 10/08/00 | Pittsburgh | 20-3 |
| 10/15/00 | at New England | 34-17 |
| 10/23/00 | Miami | 40-37 (OT) |
| 10/29/00 | at Buffalo | 23-20 |
| 11/05/00 | Denver | 30-23 |
| 11/12/00 | at Indianapolis | 23-15 |
| 11/19/00 | at Miami | 20-3 |
| 11/26/00 | Chicago | 17-10 |
| 12/03/00 | Indianapolis | 27-17 |
| 12/10/00 | at Oakland | 31-7 |
| 12/17/00 | Detroit | 10-7 |
| 12/24/00 | at Baltimore | 34-20 |
Belichicken shafts the Jets.
Al Groh takes over for his one season.
The Jets have 4 first round picks in the 2000 NFL Draft.
A 6-1 start peters out into a 9-7 finish, including 3 losses to miss playoffs.
Groh quits.
Draft
Regular Season
Main Article: 2000 Regular Season game by game boxscores
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Miami Dolphins | 11 | 5 | 0 | .688 | 323 | 236 |
| Indianapolis Colts | 10 | 6 | 0 | .625 | 429 | 326 |
| New York Jets | 9 | 7 | 0 | .563 | 321 | 321 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 315 | 350 |
| New England Patriots | 5 | 11 | 0 | .313 | 276 | 338 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |