2006
From JetsWiki
| 2006 - Regular Season Record: 10-6 | ||
| 09/10/06 | at Tennessee | 23-16 |
| 09/17/06 | New England | 24-17 |
| 09/24/06 | at Buffalo | 28-20 |
| 10/01/06 | Indianapolis | 31-28 |
| 10/08/06 | at Jacksonville | 41-0 |
| 10/15/06 | Miami | 20-17 |
| 10/22/060 | Detroit | 31-24 |
| 10/29/06 | at Cleveland | 20-13 |
| 11/12/06 | at New England | 17-14 |
| 11/19/06 | Chicago | 10-0 |
| 11/26/06 | Houston | 26-11 |
| 12/03/06 | at Green Bay | 38-10 |
| 12/10/06 | Buffalo | 31-13 |
| 12/17/06 | at Minnesota | 26-13 |
| 12/25/06 | at Miami | 13-10 |
| 12/31/06 | Oakland | 23-3 |
| 01/07/07 Wild Card | at New England | 37-16 |
The 2006 New York Jets season began with the team trying to improve on their 4-12 record in 2005. The season marked the first for rookie head coach Eric Mangini, who replaced Herman Edwards after the latter left the Jets to coach the Kansas City Chiefs. The Jets finished with a record of 10-6, including winning five of their final six games, thus making the playoffs. The season ended with a defeat in the Wild Card round to the New England Patriots by a score of 37-16.
Contents |
Draft
Regular Season
Main Article: 2006 Regular Season game by game recap
Playoffs
Main article: 2006 Playoffs in Detail.
Statistics
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| New England Patriots | 12 | 4 | 0 | .750 | 385 | 237 |
| New York Jets | 10 | 6 | 0 | .625 | 316 | 295 |
| Buffalo Bills | 7 | 9 | 0 | .438 | 300 | 311 |
| Miami Dolphins | 6 | 10 | 0 | .375 | 260 | 283 |
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |