2008
From JetsWiki
| 2008 - Regular Season Record: 9-7 | ||
| 09/07/08 | at Miami | 20-14 |
| 09/14/08 | New England | 19-10 |
| 09/22/08 | at San Diego | 48-29 |
| 09/28/08 | Arizona | 56-35 |
| 10/12/08 | Cincinnati | 26-14 |
| 10/19/08 | at Oakland | 16-13 (OT) |
| 10/26/08 | Kansas City | 28-24 |
| 11/02/08 | at Buffalo | 26-17 |
| 11/09/08 | St. Louis | 47-3 |
| 11/13/08 | at New England | 34-31 (OT) |
| 11/23/08 | at Tennessee | 34-13 |
| 11/30/08 | Denver | 34-17 |
| 12/07/08 | at San Francisco | 24-14 |
| 12/14/08 | Buffalo | 31-27 |
| 12/21/08 | at Seattle | 13-3 |
| 12/28/08 | Miami | 24-17 |
The 2008 New York Jets season. The arrival of Brett Favre. Excitement follows! 8-3! Division lead!
CHOKE JOB!
Eric Mangini gets the sack.
Contents |
Draft
Regular Season
Main Article: 2008 Regular Season game by game recap
Statistics
2008 individual statistics in full.
Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Miami Dolphins | 11 | 5 | 0 | .688 | 345 | 317 |
| New England Patriots | 11 | 5 | 0 | .688 | 410 | 309 |
| New York Jets | 9 | 7 | 0 | .562 | 405 | 356 |
| Buffalo Bills | 7 | 9 | 0 | .438 | 336 | 342 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |