2010
From JetsWiki
| 2010 - Regular Season Record: 11-5 | ||
| 09/13/10 | Baltimore | 10-9 |
| 09/19/10 | New England | 28-14 |
| 09/26/10 | at Miami | 31-23 |
| 10/03/10 | at Buffalo | 38-14 |
| 10/11/10 | Minnesota | 29-20 |
| 10/17/10 | at Denver | 24-20 |
| 10/31/10 | Green Bay | 9-0 |
| 11/07/10 | at Detroit | 23-20 (OT) |
| 11/14/10 | at Cleveland | 26-20 (OT) |
| 11/21/10 | Houston | 30-27 |
| 11/25/10 | Cincinnati | 26-10 |
| 12/06/10 | at New England | 45-3 |
| 12/12/10 | Miami | 10-6 |
| 12/19/10 | at Pittsburgh | 22-17 |
| 12/26/10 | at Chicago | 38-34 |
| 01/02/11 | Buffalo | 38-7 |
| 01/08/11 Wild Card Round | at Indianapolis | 17-16 |
| 01/16/11 Divisional Round | at New England | 28-21 |
| 01/23/11 Conference Final | at Pittsburgh | 30-17 |
New year, new home. AFC Conference final again.
Contents |
Draft
Regular Season
Main Article: 2010 Regular Season game by game recap
Playoffs
Main article: 2010 Playoffs in Detail.
Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| New England Patriots | 14 | 2 | 0 | .875 | 518 | 313 |
| New York Jets | 11 | 5 | 0 | .688 | 367 | 304 |
| Miami Dolphins | 7 | 9 | 0 | .438 | 275 | 332 |
| Buffalo Bills | 4 | 12 | 0 | .250 | 283 | 425 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |