Hall, John
From JetsWiki
Contents |
Background and college
Born March 17, 1974 in Port Charlotte, Florida, Hall kicked for Port Charlotte High School and played college football for the University of Wisconsin-Madison, where he majored in consumer science.
NFL Career
As a Jet
He signed as a rookie free agent to the New York Jets in 1997 and started his NFL career by kicking a 55 yard field goal in the opening day 41-3 win over Seattle. Hall would set an NFL record for touchbacks with 29 that season. In February 1998 he was arrested and charged with marijuana possession. Despite having a good leg, Hall proved to be very erratic. In 2000, after Hall botched a 35-yard field goal that could have tied the game against Detroit in Week 16, Al Groh signed Brett Conway. Groh deactivated Hall on the Friday night before the Baltimore game, after giving Conway three days of practice to persuade him that he could handle the job. In the season ending defeat against the Ravens, Conway kicked both field goal attempts and both extra points, while Hall played basketball at home. It looked like the end of his Jets career, but Herman Edwards brought Hall back for 2001. Hall's 53-yard field goal with 59 seconds left in the final regular season game against Oakland clinched a 2001 playoff berth for the Jets. But in 2002, he had six kicks blocked, half of which were firmly laid at his feet by special teams coach Mike Westhoff.
After the Jets
In 2003, in the Great Jetskins Raid, Hall, along with fellow Jets Laveranues Coles, Chad Morton and Randy Thomas joined the Washington Redskins. Hall remained erratic. Although he had his most accurate season in 2005, connecting on 86% of his kicks, he also missed a crucial field goal, well within his range, in the Redskins' divisional playoff defeat against the Seattle Seahawks. He was placed on the injured reserve list for the 2006 season with a strained groin and a strained quadriceps muscle in his leg. The Redskins released Hall on March 7, 2007, and he is currently a free agent.
Statistics
Regular season
| Season | FG/FGA | FG Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | PAT | PAT Pct | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 28/41 | 68.3 | 1/1 | 10/11 | 11/17 | 2/6 | 4/6 | 55 | 36/36 | 100 | 120 | |
| 1998 | 25/35 | 71.4 | 0/0 | 9/9 | 9/13 | 6/10 | 1/3 | 54 | 45/46 | 99.4 | 120 | |
| 1999 | 27/33 | 81.8 | 0/0 | 3/4 | 17/17 | 7/12 | 0/0 | 48 | 30/30 | 100 | 111 | |
| 2000 | 21/32 | 65.6 | 0/0 | 8/9 | 6/8 | 6/12 | 1/3 | 51 | 30/30 | 100 | 93 | |
| 2001 | 24/31 | 77.4 | 1/1 | 8/8 | 5/7 | 7/9 | 3/6 | 53 | 32/32 | 100 | 104 | |
| 2002 | 24/31 | 77.4 | 0/0 | 9/9 | 9/11 | 6/10 | 0/1 | 46 | 35/37 | 94.6 | 107 | |
| Total | 149/203 | 73.4 | 1/1 | 19/20 | 20/23 | 13/18 | 3/7 | 54 | 208/211 | 98.6 | 655 | |
Playoffs
| Season | FG/FGA | FG Pct | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | Long | PAT | PAT Pct | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | 3/4 | 75.0 | 0/0 | 0/0 | 2/2 | 0/1 | 1/1 | 52 | 5/5 | 100 | 20 | |
| 2001 | 1/3 | 33.3 | 0/0 | 0/0 | 0/0 | 1/3 | 0/0 | 45 | 3/3 | 100 | 6 | |
| 2002 | 3/4 | 75.0 | 0/0 | 0/0 | 2/2 | 1/2 | 0/0 | 41 | 6/6 | 100 | 15 | |
| Total | 7/11 | 63.6 | 0/0 | 0/0 | 4/4 | 2/6 | 1/1 | 37 | 14/14 | 100 | 41 | |
