Jets Statistical Leaders
From JetsWiki
Career Stats
Passing
| Name | Years | Att | Comp | Pct | Yds | TD | INT | |
| 1. | Joe Namath | 1965-1976 | 3655 | 1836 | 50.2 | 27057 | 170 | 215 |
| 2. | Ken O'Brien | 1983-1992 | 3465 | 2039 | 58.8 | 24386 | 124 | 95 |
| 3. | Richard Todd | 1976-1983 | 2623 | 1433 | 54.6 | 18241 | 110 | 138 |
| 4. | Vinny Testaverde | 1998-2005 | 1854 | 1094 | 59.0 | 12497 | 74 | 58 |
| 5. | Chad Pennington | 2000-2007 | 1659 | 1080 | 65.1 | 11973 | 72 | 46 |
| 6. | Boomer Esiason | 1993-1994 | 913 | 543 | 59.5 | 6203 | 33 | 24 |
| 7. | Al Dorow | 1960-1961 | 834 | 398 | 47.7 | 5399 | 45 | 56 |
| 8. | Dick Wood | 1963-1964 | 708 | 328 | 46.3 | 4503 | 34 | 43 |
| 9. | Pat Ryan | 1978-1989 | 631 | 354 | 56.1 | 4218 | 31 | 31 |
| 10. | Neil O'Donnell | 1996-1997 | 619 | 369 | 59.6 | 3943 | 21 | 14 |
Rushing
| Name | Years | Att | Yds | Avg | TD | |
| 1. | Curtis Martin | 1998-2005 | 2560 | 10302 | 4.0 | 58 |
| 2. | Freeman McNeil | 1981-1992 | 1798 | 8074 | 4.5 | 38 |
| 3. | Emerson Boozer | 1966-1975 | 1291 | 5135 | 4.0 | 52 |
| 4. | Matt Snell | 1964-1972 | 1057 | 4285 | 4.1 | 24 |
| 5. | Johnny Hector | 1983-1992 | 1051 | 4280 | 4.1 | 41 |
| 6. | John Riggins | 1971-1975 | 928 | 3880 | 4.2 | 25 |
| 7. | Bill Mathis | 1960-1969 | 1044 | 3589 | 3.4 | 37 |
| 8. | Adrian Murrell | 1993-1997 | 839 | 3447 | 4.1 | 15 |
| 9. | Baxter, Brad | 1990-1995 | 779 | 2928 | 3.8 | 35 |
| 10. | Scott Dierking | 1977-1983 | 731 | 2901 | 4.0 | 18 |