Walker, Wesley
From JetsWiki
Contents |
NFL Career
Walker was a one team man, spending his entire career with the Jets. He was noted for his great speed, averaging over 20 yards per reception many seasons (his career average was 19 yards per reception). At the time of his retirement, he was second in Jets all-time receiving yardage. yards. Legally blind in one eye, Walker overcame this handicap to become one of the Jets all-time great receivers.In his first year, he set a Jets' team record for most receiving yards by a rookie, with 740 yards. He led the league in receiving yards in 1978, and was elected to the Pro Bowl twice, in 1978 and 1982. He was also named the New York Jets MVP in 1978.
His best reception season came in 1983 when he caught 61 receptions, and in 1986 he had a career best 12 receiving touchdowns, four of them occurred in Week 3, as he caught a game-winning touchdown from Jets quarterback Ken O'Brien in overtime as the Jets beat Danielle Marino and the Miami Dolphins in a wild shootout game 51-45.
When he retired, he had caught 438 receptions for 8306 yards and 71 touchdowns.
Regular Season Career Stats
| Year | Rush Att | Yds | Avg | TD | Lng | Receptions | Yards | Avg | TD | Lng | |||||
| 1977 | 3 | 25 | 8.3 | 11 | 35 | 740 | 21.1 | 3 | 87t | ||||||
| 1978 | 1 | -3 | -3.0 | 0 | -3 | 48 | 1169 | 24.4 | 8 | 77t | |||||
| 1979 | 0 | 0 | 0.0 | 0 | 0 | 23 | 569 | 24.7 | 5 | 71t | |||||
| 1980 | 0 | 0 | 0.0 | 0 | 0 | 18 | 376 | 20.9 | 1 | 47 | |||||
| 1981 | 0 | 0 | 0.0 | 0 | 0 | 47 | 770 | 16.4 | 9 | 49 | |||||
| 1982 | 0 | 0 | 0.0 | 0 | 0 | 39 | 620 | 15.9 | 6 | 56t | |||||
| 1983 | 0 | 0 | 0.0 | 0 | 0 | 61 | 868 | 14.2 | 7 | 64t | |||||
| 1984 | 1 | 1 | 1.0 | 0 | 1 | 41 | 623 | 15.2 | 7 | 44t | |||||
| 1985 | 0 | 0 | 0.0 | 0 | 0 | 34 | 725 | 21.3 | 5 | 96t | |||||
| 1986 | 0 | 0 | 0.0 | 0 | 0 | 49 | 1016 | 20.7 | 12 | 83t | |||||
| 1987 | 0 | 0 | 0.0 | 0 | 0 | 9 | 190 | 21.2 | 7 | 50t | |||||
| 1988 | 1 | 12 | 12.0 | 0 | 12 | 26 | 551 | 21.2 | 7 | 50t | |||||
| 1989 | 0 | 0 | 0.0 | 0 | 0 | 8 | 89 | 11.1 | 0 | 31 | |||||
| Total | 6 | 35 | 5.8 | 0 | 12 | 438 | 8306 | 19.0 | 71 | 96t |
Career Playoff Stats
| Year | Rush Att | Yds | Avg | TD | Receptions | Yards | Avg | TD | ||||||
| 1977 | 0 | 0 | 0.0 | 0 | 3 | 24 | 8.0 | 0 | ||||||
| 1982 | 0 | 0 | 0.0 | 0 | 16 | 314 | 19.6 | 2 | ||||||
| 1985 | 0 | 0 | 0.0 | 0 | 4 | 54 | 13.5 | 0 | ||||||
| 1986 | 0 | 0 | 0.0 | 0 | 4 | 94 | 23.5 | 1 | ||||||
| Total | 0 | 0.0 | 0 | 0 | 27 | 486 | 18.0 | 3 |
Post NFL Career
He is now a teacher at Kings Park High School and occasional sports radio show commentator. He has two sons and a daughter.
