1960
From JetsWiki
| 1960 - Regular Season Record: 7-7 | ||
| 09/11/60 | Buffalo | 27-3 |
| 09/17/60 | Boston | 28-24 |
| 09/23/60 | Denver | 28-24 |
| 10/02/60 | at Dallas | 37-35 |
| 10/09/60 | at Houston | 27-21 |
| 10/16/60 | at Buffalo | 17-13 |
| 10/23/60 | Houston | 42-28 |
| 10/28/60 | Oakland | 28-27 |
| 11/04/60 | Los Angeles | 21-7 |
| 11/11/60 | at Boston | 38-21 |
| 11/24/60 | Dallas | 41-35 |
| 12/04/60 | at Denver | 30-27 |
| 12/11/60 | at Oakland | 31-28 |
| 12/18/60 | at Los Angeles | 50-43 |
Welcome to New York Titans football! Organzied as part of the founding of the American Football League in 1959, the Titans play their first season under head coach Sammy Baugh. The team goes 7-7 but makes it's first important aquisistion in signing WR/Flanker Don Maynard from Canada. Maynard played college football at Texas Western. The team began play in the Polo Grounds, the one-time home of the NFL's New York Giants.
Contents |
Draft
Regular Season
Main Article: 1960 Regular Season game by game boxscore
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Houston Oilers | 10 | 4 | 0 | .714 | 379 | 285 |
| New York Titans | 7 | 7 | 0 | .500 | 382 | 399 |
| Buffalo Bills | 5 | 8 | 1 | .393 | 296 | 349 |
| Boston Patriots | 5 | 9 | 0 | .357 | 286 | 349 |
links
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |