1961
From JetsWiki
Revision as of 10:54, 14 December 2007 by PanzerDivisionMarduk-75 (Talk | contribs)
| Regular Season Record: 7-7 | ||
| 09/09/61 | at Boston | 21-20 |
| 09/17/61 | at Buffalo | 41-31 |
| 09/24/61 | Denver | 35-28 |
| 10/01/61 | Boston | 37-30 |
| 10/15/61 | San Diego | 25-10 |
| 10/22/61 | at Denver | 27-10 |
| 10/29/61 | at Oakland | 14-6 |
| 11/05/61 | at San Diego | 48-13 |
| 11/11/61 | Oakland | 23-12 |
| 11/19/61 | at Houston | 49-13 |
| 11/23/61 | Buffalo | 21-14 |
| 12/03/61 | Dallas | 28-7 |
| 12/10/61 | Houston | 48-21 |
| 12/17/61 | at Dallas | 35-24 |
Another .500 season...
Draft
Regular Season
Main Article: 1961 Regular Season game by game boxscore
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Houston Oilers | 10 | 3 | 1 | .750 | 513 | 242 |
| Boston Patriots | 9 | 4 | 1 | .679 | 413 | 313 |
| New York Titans | 7 | 7 | 0 | .500 | 301 | 390 |
| Buffalo Bills | 6 | 8 | 0 | .429 | 294 | 342 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |