1978 NFL Draft
From JetsWiki
Revision as of 23:39, 14 October 2007 by PanzerDivisionMarduk-75 (Talk | contribs)
The following players were selected in the 1978 NFL Draft by the New York Jets:
| Round | Round (Overall) Pick | Player | Position | College |
| 1 | 4(4) | Chris Ward | T | Ohio State |
| 2 | 3(31) | Mark Merrill | LB | Minnesota |
| 3 | 5(61) | Mickey Shuler | TE | Penn State |
| 4 | 4(88) | Dodie Donnell | RB | Nebraska |
| 5 | 3(113) | Randy Sidler | LB | Penn State |
| 6 | 3(141) | Bobby Jackson | DB | Florida State |
| 6 | 5(143) | Gregg Robinson | DT | Dartmouth |
| 7 | 3(169) | Levi Armstrong | DT | UCLA |
| 7 | 4(170) | James Earley | RB | Michigan State |
| 8 | 3(197) | Derrick Gaffney | WR | Florida |
| 8 | 9(203) | Mike Mock | P | Texas Tech |
| 8 | 19(213) | Roy Eppes | DB | Clemson |
| 9 | 3(225) | Reggie Grant | DB | Oregon |
| 9 | 5(227) | Neil Hutton | DB | Penn State |
| 10 | 4(254) | Louis Richardson | DE | Florida State |
| 11 | 3(281) | Pat Ryan | QB | Tennessee |
| 12 | 5(311) | Alan Williams | P | Florida |
Jets Drafts through the Years
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 |