1983
From JetsWiki
| 1983 - Regular Season Record: 7-9 | ||
| 09/04/83 | at San Diego | 41-29 |
| 09/11/83 | Seattle | 17-10 |
| 09/18/83 | at New England | 23-13 |
| 09/25/83 | L.A. Rams | 27-24 (OT) |
| 10/03/83 | at Buffalo | 34-10 |
| 10/09/83 | at Cleveland | 10-7 |
| 10/16/83 | Miami | 32-14 |
| 10/23/83 | Atlanta | 27-21 |
| 10/30/83 | at San Francisco | 27-13 |
| 11/06/83 | Baltimore | 17-14 |
| 11/13/83 | Buffalo | 24-17 |
| 11/21/83 | at New Orleans | 31-28 |
| 11/27/83 | New England | 26-3 |
| 12/04/83 | Baltimore | 10-6 |
| 12/10/83 | Pittsburgh | 34-7 |
| 12/16/83 | at Miami | 34-14 |
The 1983 New York Jets season.
Joe Walton takes over as head coach.
Citing Shea Stadium as "rundown, neglected and the NFL's poorest facility for athletes and spectators alike", the Jets announced they were moving to the meadowlands the following season. They did pledge to return in 1989 under certain conditions. We know how that worked out...
In front of 53,996 fans, the Jets lost 34-7 to Pittsburgh in their final game at Shea.
Mark Gastineau led the NFL in sacks.
Draft
Regular Season
Main Article: 1983 Regular Season game by game boxscores
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Miami Dolphins | 12 | 4 | 0 | .750 | 389 | 250 |
| New England Patriots | 8 | 8 | 0 | .500 | 274 | 289 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 283 | 351 |
| Baltimore Colts | 7 | 9 | 0 | .438 | 264 | 354 |
| New York Jets | 7 | 9 | 0 | .438 | 313 | 331 |
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |