1985
From JetsWiki
| 1985 - Regular Season Record: 11-5 | ||
| 09/08/85 | at L.A. Raiders | 31-0 |
| 09/15/85 | Buffalo | 42-3 |
| 09/22/85 | at Green Bay | 24-3 |
| 09/29/85 | Indianapolis | 25-20 |
| 10/06/85 | at Cincinnati | 29-20 |
| 10/14/85 | Miami | 23-7 |
| 10/20/85 | at New England | 20-13 |
| 10/27/85 | Seattle | 17-14 |
| 11/03/85 | at Indianapolis | 35-17 |
| 11/10/85 | at Miami | 21-17 |
| 11/17/85 | Tampa Bay | 62-28 |
| 11/24/85 | New England | 16-13 (OT) |
| 11/28/85 | at Detroit | 31-20 |
| 12/08/85 | at Buffalo | 27-7 |
| 12/14/85 | Chicago | 19-6 |
| 12/21/85 | Cleveland | 37-10 |
| 12/28/26 Wild Card | New England | 26-14 |
The 1985 New York Jets season.
Joe Namath is elected to the Pro Football Hall of Fame.
The Jets score the most points in team history, in a 62-28 win over Tampa Bay. They racked up 581 yards of total offense, with Ken O'Brien throwing 5 TD passes, 3 of those to Mickey Shuler.
As a result of the 37-10 win over Cleveland, the Jets secure their 3rd playoff appearance in 5 season.
Ken O'Brien becomes the first QB to lead the NFL in passer ratings.
Jets commit 4 turnovers in losing the Wild Card game to New England.
Contents |
Draft
Regular Season
Main Article: 1985 Regular Season game by game boxscores
Playoffs
Main article: 1985 Playoffs in Detail.
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Miami Dolphins | 12 | 4 | 0 | .750 | 428 | 320 |
| New York Jets | 11 | 5 | 0 | .688 | 393 | 264 |
| New England Patriots | 11 | 5 | 0 | .688 | 362 | 290 |
| Indianapolis Colts | 5 | 11 | 0 | .313 | 320 | 386 |
| Buffalo Bills | 2 | 14 | 0 | .125 | 200 | 381 |
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |