1989
From JetsWiki
Revision as of 23:31, 15 October 2007 by PanzerDivisionMarduk-75 (Talk | contribs)
| 1989 - Regular Season Record: 4-12 | ||
| 09/10/89 | New England | 27-24 |
| 09/17/89 | at Cleveland | 38-24 |
| 09/24/89 | at Miami | 40-33 |
| 10/01/89 | Indianapolis | 17-10 |
| 10/09/89 | L.A. Raiders | 14-7 |
| 10/15/89 | at New Orleans | 29-14 |
| 10/22/89 | at Buffalo | 34-3 |
| 10/29/89 | San Francisco | 23-10 |
| 11/05/89 | at New England | 27-26 |
| 11/12/89 | Miami | 31-23 |
| 11/19/89 | at Indianapolis | 27-10 |
| 11/26/89 | Atlanta | 27-7 |
| 12/03/89 | at San Diego | 20-17 |
| 12/10/89 | Pittsburgh | 13-0 |
| 12/17/89 | at L.A. Rams | 38-14 |
| 12/23/89 | Buffalo | 37-0 |
The 1989 New York Jets season.
Joe Walton fired at end of season.
Draft
Regular Season
Main Article: 1989 Regular Season game by game boxscores
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |