1993
From JetsWiki
Revision as of 10:45, 14 December 2007 by PanzerDivisionMarduk-75 (Talk | contribs)
| 1993 - Regular Season Record: 8-8 | ||
| 09/05/93 | Denver | 26-20 |
| 09/12/93 | at Miami | 24-14 |
| 09/26/93 | New England | 45-7 |
| 10/03/93 | Philadelphia | 35-30 |
| 10/10/93 | at L.A. Raiders | 24-20 |
| 10/24/93 | Buffalo | 19-10 |
| 10/31/93 | at N.Y. Giants | 10-6 |
| 11/07/93 | Miami | 27-10 |
| 11/14/93 | at Indianapolis | 31-17 |
| 11/21/93 | Cincinnati | 17-12 |
| 11/28/93 | at New England | 6-0 |
| 12/05/93 | Indianapolis | 9-6 |
| 12/11/93 | at Washington | 3-0 |
| 12/18/93 | Dallas | 28-7 |
| 12/26/93 | at Buffalo | 16-14 |
| 01/02/94 | at Houston | 24-0 |
The 1993 New York Jets season.
Bruce Coslet's last season.
Ken O'Brien traded to Green Bay for a 5th round pick in the 1993 NFL Draft.
Boomer Esiason is brought in in a trade and takes over as starting QB from Browning Nagle.
Freeman McNeil retires.
Dennis Byrd walks unaided onto the Meadowlands field on Opening Day.
Draft
Regular Season
Main Article: 1993 Regular Season game by game boxscores
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Buffalo Bills | 12 | 4 | 0 | .750 | 329 | 242 |
| Miami Dolphins | 9 | 7 | 0 | .563 | 349 | 351 |
| New York Jets | 8 | 8 | 0 | .500 | 270 | 247 |
| New England Patriots | 5 | 11 | 0 | .313 | 238 | 286 |
| Indianapolis Colts | 4 | 12 | 0 | .250 | 189 | 378 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |