1999
From JetsWiki
Revision as of 10:31, 14 December 2007 by PanzerDivisionMarduk-75 (Talk | contribs)
| 1999 - Regular Season Record: 8-8 | ||
| 09/12/99 | New England | 30-28 |
| 09/19/99 | at Buffalo | 17-3 |
| 09/26/99 | Washington | 27-20 |
| 10/03/99 | Denver | 21-13 |
| 10/11/99 | Jacksonville | 16-6 |
| 10/17/99 | Indianapolis | 16-13 |
| 10/24/99 | at Oakland | 24-23 |
| 11/07/99 | Arizona | 12-7 |
| 11/15/99 | at New England | 24-17 |
| 11/21/99 | Buffalo | 17-7 |
| 11/28/99 | at Indianapolis | 13-6 |
| 12/05/99 | at NY Giants | 41-28 |
| 12/12/99 | Miami | 28-20 |
| 12/19/99 | at Dallas | 22-21 |
| 12/27/99 | at Miami | 38-31 |
| 01/02/00 | Seattle | 19-9 |
The 1999 New York Jets season.
Vinny goes down in the first game.
Enter Ray Lucas.
Jets go 6-2 to finish the season.
Bill Parcells' last season as head coach.
Draft
Regular Season
Main Article: 1999 Regular Season game by game boxscores
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Indianapolis Colts | 13 | 3 | 0 | .813 | 423 | 333 |
| Buffalo Bills | 11 | 5 | 0 | .688 | 320 | 229 |
| Miami Dolphins | 9 | 7 | 0 | .563 | 326 | 336 |
| New York Jets | 8 | 8 | 0 | .500 | 308 | 309 |
| New England Patriots | 8 | 8 | 0 | .500 | 299 | 284 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |