2002
From JetsWiki
Revision as of 10:01, 14 December 2007 by PanzerDivisionMarduk-75 (Talk | contribs)
| 2002 - Regular Season Record: 9-7 | ||
| 09/08/02 | at Buffalo | 37-31 (OT) |
| 09/15/02 | New England | 44-7 |
| 09/22/02 | at Miami | 30-3 |
| 09/29/02 | at Jacksonville | 28-3 |
| 10/06/02 | Kansas City | 29-25 |
| 10/20/02 | Minnesota | 20-7 |
| 10/27/02 | Cleveland | 24-21 |
| 11/03/02 | at San Diego | 44-13 |
| 11/10/02 | Miami | 13-10 |
| 11/17/02 | at Detroit | 31-14 |
| 11/24/02 | Buffalo | 31-13 |
| 12/02/02 | at Oakland | 26-20 |
| 12/08/02 | Denver | 19-13 |
| 12/15/02 | at Chicago | 20-13 |
| 12/22/02 | at New England | 30-17 |
| 12/29/02 | Green Bay | 42-17 |
| 01/04/03 Wild Card | Indianapolis | 41-0 |
| 01/12/03 Divisional Round | at Oakland | 30-10 |
AFC East Champions.
Contents |
Draft
Regular Season
Main Article: 2002 Regular Season game by game boxscores
Playoffs
Main article: 2002 Playoffs in Detail.
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| New York Jets | 9 | 7 | 0 | .562 | 359 | 336 |
| New England Patriots | 9 | 7 | 0 | .562 | 378 | 301 |
| Miami Dolphins | 9 | 7 | 0 | .562 | 378 | 301 |
| Buffalo Bills | 8 | 8 | 0 | .500 | 379 | 397 |
Tiebreakers
- N.Y. Jets finished ahead of New England in the AFC East based on better record in common games (8-4 to 7-5) and Miami based on better division record (4-2 to 2-4).
- New England finished ahead of Miami in the AFC East based on better division record (4-2 to 2-4).
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |