2003
From JetsWiki
Revision as of 10:00, 14 December 2007 by PanzerDivisionMarduk-75 (Talk | contribs)
| 2003 - Regular Season Record: 6-10 | ||
| 09/04/03 | at Washington | 16-13 |
| 09/14/03 | Miami | 21-10 |
| 09/21/03 | at New England | 23-16 |
| 09/28/03 | Dallas | 17-6 |
| 10/12/03 | Buffalo | 30-3 |
| 10/19/03 | at Houston | 19-14 |
| 10/26/03 | at Philadelphia | 24-17 |
| 11/02/03 | NY Giants | 31-28 (OT) |
| 11/09/03 | at Oakland | 27-24 (OT) |
| 11/16/03 | at Indianapolis | 38-31 |
| 11/23/03 | Jacksonville | 13-10 |
| 12/01/03 | Tennessee | 24-17 |
| 12/07/03 | at Buffalo | 17-6 |
| 12/14/03 | Pittsburgh | 6-0 |
| 12/20/03 | New England | 21-16 |
| 12/28/03 | at Miami | 23-21 |
Draft
Regular Season
Main Article: 2003 Regular Season game by game boxscores
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| New England Patriots | 14 | 2 | 0 | .875 | 348 | 238 |
| Miami Dolphins | 10 | 6 | 0 | .625 | 311 | 261 |
| Buffalo Bills | 6 | 10 | 0 | .375 | 243 | 279 |
| New York Jets | 6 | 10 | 0 | .375 | 283 | 299 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |