2009
From JetsWiki
Revision as of 17:27, 18 January 2010 by Panzer Division Marduk (Talk | contribs)
| 2009 - Regular Season Record: 9-7 | ||
| 09/13/09 | at Houston | 24-7 |
| 09/20/09 | New England | 16-9 |
| 09/27/09 | Tennessee | 24-17 |
| 10/04/09 | at New Orleans | 24-10 |
| 10/12/09 | at Miami | 31-27 |
| 10/18/09 | Buffalo | 16-13 (OT) |
| 10/25/09 | at Oakland | 38-0 |
| 11/01/09 | Miami | 30-25 |
| 11/15/09 | Jacksonville | 24-22 |
| 11/22/09 | at New England | 31-14 |
| 11/29/09 | Carolina | 17-6 |
| 12/03/09 | at Buffalo | 19-13 |
| 12/13/09 | at Tampa Bay | 26-3 |
| 12/20/09 | Atlanta | 10-7 |
| 12/27/09 | at Indianapolis | 29-15 |
| 01/03/10 | Cincinnati | 37-0 |
| 01/09/10 Wild Card Round | at Cincinnati | 24-14 |
| 01/17/10 Divisional Round | at San Diego | 17-14 |
| 01/24/10 Conference Final | at Indianapolis | 30-17 |
Rex Ryan takes over. Jets trade up to get Mark Sanchez. Ryan cries, then benches Kerry Rhodes. Jets make the playoffs as the fifth seed with a 37-0 hammering of Cincinnati, and proceed to win the Wild Card game aginst the Bengals the following week. And then follow it up with a 17-14 win in San Diego in the Divisional Round.
Contents |
Draft
Regular Season
Main Article: 2009 Regular Season game by game recap
Playoffs
Main article: 2009 Playoffs in Detail.
Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| New England Patriots | 10 | 6 | 0 | .625 | 427 | 285 |
| New York Jets | 9 | 7 | 0 | .563 | 338 | 236 |
| Miami Dolphins | 7 | 9 | 0 | .438 | 360 | 390 |
| Buffalo Bills | 6 | 10 | 0 | .375 | 258 | 326 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |
