Template:2012WL
From JetsWiki
(Difference between revisions)
| Line 2: | Line 2: | ||
<table width="100%" style="padding: 0px; spacing: 0px;"> | <table width="100%" style="padding: 0px; spacing: 0px;"> | ||
<tr style="background-color: #aaaaaa; font-weight: bold;"> | <tr style="background-color: #aaaaaa; font-weight: bold;"> | ||
| − | <td colspan="3">2012 - Regular Season Record: | + | <td colspan="3">2012 - Regular Season Record: 4-7</td> |
| − | + | <tr style="font-weight: bold; color: darkgreen; background-color: #99cc99"> | |
<td>09/11/12</td> | <td>09/11/12</td> | ||
<td>Buffalo</td> | <td>Buffalo</td> | ||
| − | <td> | + | <td>48-28</td> |
</tr> | </tr> | ||
| − | <tr style="font-weight:; color: | + | <tr style="font-weight:; color: black; background-color: white"> |
<td>09/16/12</td> | <td>09/16/12</td> | ||
<td>at Pittsburgh</td> | <td>at Pittsburgh</td> | ||
| − | <td> | + | <td>27-10</td> |
</tr> | </tr> | ||
| − | <tr style="font-weight:; color: | + | <tr style="font-weight: bold; color: darkgreen; background-color: #99cc99"> |
<td>09/23/12</td> | <td>09/23/12</td> | ||
<td>at Miami</td> | <td>at Miami</td> | ||
| − | <td> | + | <td>23-20 (OT)</td> |
</tr> | </tr> | ||
| − | <tr style="font-weight:; color: | + | <tr style="font-weight:; color: black; background-color: white"> |
<td>09/30/12</td> | <td>09/30/12</td> | ||
<td>San Francisco</td> | <td>San Francisco</td> | ||
| − | <td> | + | <td>34-0</td> |
</tr> | </tr> | ||
| − | <tr style="font-weight:; color: | + | <tr style="font-weight:; color: black; background-color: white"> |
<td>10/08/12</td> | <td>10/08/12</td> | ||
<td>Houston</td> | <td>Houston</td> | ||
| − | <td> | + | <td>23-17</td> |
</tr> | </tr> | ||
| − | <tr style="font-weight:; color: | + | <tr style="font-weight: bold; color: darkgreen; background-color: #99cc99"> |
<td>10/14/12</td> | <td>10/14/12</td> | ||
<td>Indianapolis</td> | <td>Indianapolis</td> | ||
| − | <td> | + | <td>35-9</td> |
</tr> | </tr> | ||
| − | <tr style="font-weight:; color: | + | <tr style="font-weight:; color: black; background-color: white"> |
<td>10/21/12</td> | <td>10/21/12</td> | ||
<td>at New England</td> | <td>at New England</td> | ||
| − | <td> | + | <td>29-26 (OT)</td> |
</tr> | </tr> | ||
| − | <tr style="font-weight:; color: | + | <tr style="font-weight:; color: black; background-color: white"> |
<td>10/28/12</td> | <td>10/28/12</td> | ||
<td>Miami</td> | <td>Miami</td> | ||
| − | <td> | + | <td>30-9</td> |
</tr> | </tr> | ||
| − | <tr style="font-weight:; color: | + | <tr style="font-weight:; color: black; background-color: white"> |
<td>11/11/12</td> | <td>11/11/12</td> | ||
<td>at Seattle</td> | <td>at Seattle</td> | ||
| − | <td> | + | <td>28-7</td> |
</tr> | </tr> | ||
| − | <tr style="font-weight:; color: | + | <tr style="font-weight: bold; color: darkgreen; background-color: #99cc99"> |
<td>11/18/12</td> | <td>11/18/12</td> | ||
<td>at St. Louis</td> | <td>at St. Louis</td> | ||
| − | <td> | + | <td>27-13</td> |
</tr> | </tr> | ||
| − | <tr style="font-weight:; color: | + | <tr style="font-weight:; color: black; background-color: white"> |
<td>11/22/12</td> | <td>11/22/12</td> | ||
<td>New England</td> | <td>New England</td> | ||
| − | <td> | + | <td>49-19</td> |
</tr> | </tr> | ||
<tr style="font-weight:; color: white; background-color: gray"> | <tr style="font-weight:; color: white; background-color: gray"> | ||
Revision as of 22:57, 30 November 2012
| 2012 - Regular Season Record: 4-7 | ||
| 09/11/12 | Buffalo | 48-28 |
| 09/16/12 | at Pittsburgh | 27-10 |
| 09/23/12 | at Miami | 23-20 (OT) |
| 09/30/12 | San Francisco | 34-0 |
| 10/08/12 | Houston | 23-17 |
| 10/14/12 | Indianapolis | 35-9 |
| 10/21/12 | at New England | 29-26 (OT) |
| 10/28/12 | Miami | 30-9 |
| 11/11/12 | at Seattle | 28-7 |
| 11/18/12 | at St. Louis | 27-13 |
| 11/22/12 | New England | 49-19 |
| 12/02/12 | Arizona | 1:00pm |
| 12/09/12 | at Jacksonville | 1:00pm |
| 12/17/12 | at Tennessee | 8:30pm |
| 12/23/12 | San Diego | 8:20pm |
| 12/30/12 | at Buffalo | 1:00pm |