Categories: Home SliderJet News

Jets Set 53-Man Roster And Practice Squad

After a variety of moves the Jets have established their 53-man active roster and practice squad. Rosters courtesy of NewYorkJets.com

as of September 2:

Active Roster:

#

Name

Pos.

Ht.

Wt.

Age

Exp.

College

95 Aaitui, Isaako NT 6-4 315 25 1 UNLV
54 Bellore, Nick LB 6-1 250 23 2 Central Michigan
37 Bell, Yeremiah S 6-0 205 34 9 Eastern Kentucky
32 Bush, Josh DB 5-11 208 23 R Wake Forest
4 Conley, T.J. P 6-3 220 27 2 Idaho
38 Conner, John FB 5-11 245 25 3 Kentucky
98 Coples, Quinton DE 6-6 285 22 R North Carolina
31 Cromartie, Antonio CB 6-2 210 28 7 Florida State
86 Cumberland, Jeff TE 6-4 260 25 3 Illinois
56 Davis, Demario LB 6-2 235 23 R Arkansas State
70 DeVito, Mike DE 6-3 305 28 6 Maine
62 Ducasse, Vladimir OL 6-5 325 24 3 Massachusetts
93 Ellis, Kenrick DT 6-5 330 24 2 Hampton
60 Ferguson, D’Brickashaw T 6-6 310 28 7 Virginia
2 Folk, Nick K 6-1 222 27 6 Arizona
19 Gates, Clyde WR 5-11 190 26 2 Abilene Christian
23 Greene, Shonn RB 5-11 226 27 4 Iowa
52 Harris, David LB 6-2 250 28 6 Michigan
71 Harrison, Damon DT 6-3 339 23 R William Penn
84 Hill, Stephen WR 6-4 215 21 R Georgia Tech
10 Holmes, Santonio WR 5-11 192 28 7 Ohio State
77 Howard, Austin T 6-7 333 25 3 Northern Iowa
81 Keller, Dustin TE 6-2 250 27 5 Purdue
11 Kerley, Jeremy WR 5-9 188 23 2 TCU
76 Landolt, Dennis T 6-4 306 25 1 Penn State
30 Landry, LaRon S 6-0 220 27 6 LSU
26 Lankster, Ellis CB 5-9 190 25 3 West Virginia
74 Mangold, Nick C 6-4 307 28 7 Ohio State
53 Mauga, Josh LB 6-1 245 25 3 Nevada
51 Maybin, Aaron LB 6-4 240 24 4 Penn State
14 McElroy, Greg QB 6-2 220 24 2 Alabama
50 McIntyre, Garrett LB 6-3 255 27 2 Fresno State
25 McKnight, Joe RB 5-11 205 24 3 Southern California
65 Moore, Brandon G 6-3 305 32 10 Illinois
97 Pace, Calvin LB 6-4 265 31 10 Wake Forest
91 Po’uha, Sione DT 6-3 325 33 8 Utah
29 Powell, Bilal RB 5-10 204 23 2 Louisville
46 Purdum, Tanner LS 6-3 270 28 3 Baker
87 Reuland, Konrad TE 6-4 260 25 1 Stanford
24 Revis, Darrelle CB 5-11 198 27 6 Pittsburgh
6 Sanchez, Mark QB 6-2 225 25 4 Southern California
85 Schilens, Chaz WR 6-4 225 26 5 San Diego State
72 Schlauderaff, Caleb G 6-4 302 24 2 Utah
57 Scott, Bart LB 6-2 242 32 11 Southern Illinois
68 Slauson, Matt G 6-5 315 26 4 Nebraska
33 Smith, Eric S 6-1 207 29 7 Michigan State
63 Smith, Jason OT 6-5 308 26 4 Baylor
15 Tebow, Tim QB 6-3 236 25 3 Florida
58 Thomas, Bryan OLB 6-4 260 33 11 Alabama-Birmingham
35 Trufant, Isaiah CB 5-8 170 29 2 Eastern Washington
88 Turner, Patrick WR 6-5 220 25 4 Southern California
96 Wilkerson, Muhammad DL 6-4 315 22 2 Temple
20 Wilson, Kyle CB 5-10 190 25 3 Boise State

Practice Squad:

#

Name

Pos.

Ht.

Wt.

Age

Exp.

College

39 Allen, Antonio SS 6-2 202 23 R South Carolina
69 Cornick, Paul T 6-6 310 23 R North Dakota State
44 Dowtin, Marcus LB 6-2 230 23 R North Alabama
34 Fletcher, Donnie DB 6-1 195 22 R Boston College
18 Pollard, Royce WR 6-1 175 23 R Hawai’i
55 Sapp, Ricky LB 6-4 252 25 2 Clemson
82 Smith, Hayden TE 6-6 255 27 R Metropolitan State – Denver
17 White, Jordan WR 6-0 210 24 R Western Michigan

 

 

Dennis Agapito
Dennis Agapito

Share
Published by
Dennis Agapito