1982
From JetsWiki
| 1982 - Regular Season Record: 6-3 | ||
| 09/12/82 | Miami | 45-28 |
| 09/19/82 | at New England | 31-7 |
| 11/21/82 | Baltimore | 37-0 |
| 11/28/82 | Green Bay | 15-13 |
| 12/06/82 | at Detroit | 28-13 |
| 12/12/82 | Tampa Bay | 32-17 |
| 12/18/82 | at Miami | 20-19 |
| 12/26/82 | at Minnesota | 42-14 |
| 01/02/83 | at Kansas City | 37-13 |
| 01/09/83 Playoff 1st Round | at Cincinnati | 44-17 |
| 01/15/83 Playoff 2nd Round | at L.A. Raiders | 17-14 |
| 01/23/83 Conference Final | at Miami | 14-0 |
The 1982 New York Jets season.
The NFLPA went on strike following the second regular season game. It ended after 57 days. This reduced the 1982 season from a 16-game schedule per team to 9. Because of the shortened season, the NFL adopted a special 16-team playoff tournament. Division standings were ignored. Eight teams from each conference were seeded 1-8 based on their regular season records. The Jets, with a 6-3 record, were the sixth seeds.
Freeman McNeil becomes the first Jet to lead the NFL in rushing with 786 yards on 151 carries (5.2 avg.)
McNeil had 202 yards on the ground and Darrol Ray had a 98 yard interception for a TD as the Jets beat Cincinnati for their first playoff win in fourteen years.
The Jets defeat Los Angeles 17-14 in the second round of the AFC playoffs, 17-14 partly thanks to two Lance Mehl interceptions in the final 3 minutes
The Miami Dolphins defeat the Jets in the AFC Conference Final, on a field that was turned into a sea of mud, thanks to some chicanery by Don Shula, the Dolphins head coach. The final score in what has become known as the Mud Bowl was 14-0.
Contents |
Draft
Regular Season
Main Article: 1982 Regular Season game by game boxscore
Playoffs
Main article: 1982 Playoffs in Detail.
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| Los Angeles Raiders | 8 | 1 | 0 | .889 | 260 | 200 |
| Miami Dolphins | 7 | 2 | 0 | .778 | 198 | 131 |
| Cincinnati Bengals | 7 | 2 | 0 | .778 | 232 | 177 |
| Pittsburgh Steelers | 6 | 3 | 0 | .667 | 204 | 146 |
| San Diego Chargers | 6 | 3 | 0 | .667 | 288 | 221 |
| New York Jets | 6 | 3 | 0 | .667 | 245 | 166 |
| New England Patriots | 5 | 4 | 0 | .556 | 143 | 157 |
| Cleveland Browns | 4 | 5 | 0 | .444 | 140 | 182 |
| Buffalo Bills | 4 | 5 | 0 | .444 | 150 | 154 |
| Seattle Seahawks | 4 | 5 | 0 | .444 | 127 | 147 |
| Kansas City Chiefs | 3 | 6 | 0 | .333 | 176 | 184 |
| Denver Broncos | 2 | 7 | 0 | .222 | 148 | 226 |
| Houston Oilers | 1 | 8 | 0 | .111 | 136 | 245 |
| Baltimore Colts | 0 | 8 | 1 | .056 | 113 | 236 |
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |