Date | Day | Opponent | Time | Network | Tickets | Result |
---|---|---|---|---|---|---|
09/11 | Sunday | Baltimore Ravens | 1:00 PM EDT | CBS | Get Tickets | Loss 24 – 9 |
09/18 | Sunday | at Cleveland Browns | 1:00 PM EDT | CBS | Get Tickets | Win 31 – 30 |
09/25 | Sunday | Cincinnati Bengals | 1:00 PM EDT | CBS | Get Tickets | |
10/02 | Sunday | at Pittsburgh Steelers | 1:00 PM EDT | CBS | Get Tickets | |
10/9 | Sunday | Miami Dolphins | 1:00 PM EDT | CBS | Get Tickets | |
10/16 | Sunday | at Green Bay Packers | 1:00 PM EDT | FOX | Get Tickets | |
10/23 | Sunday | at Denver Broncos | 4:05 PM EDT | CBS | Get Tickets | |
10/30 | Sunday | New England Patriots | 1:00 PM EDT | CBS | Get Tickets | |
11/06 | Sunday | Buffalo Bills | 1:00 PM EST | CBS | Get Tickets | |
11/13 | BYE WEEK | |||||
11/20 | Sunday | at New England Patriots | 1:00 PM EST | CBS | Get Tickets | |
11/27 | Sunday | Chicago Bears | 1:00 PM EST | FOX | Get Tickets | |
12/04 | Sunday | at Minnesota Vikings | 1:00 PM EST | CBS | Get Tickets | |
12/11 | Sunday | at Buffalo Bills | 1:00 PM EST | CBS | Get Tickets | |
12/18 | Sunday | Detroit Lions | 1:00 PM EST | FOX | Get Tickets | |
12/22 | Thursday | Jacksonville Jaguars | 8:15 PM EST | Amazon Prime Video | Get Tickets | |
01/01 | Sunday | at Seattle Seahawks | 4:05 PM EST | FOX | Get Tickets | |
TBD | TBD | at Miami Dolphins | TBD | TBD | Get Tickets | |
* Weeks 5-16 subject to NFL flex schedule * Week 17 game time TBD ** Simulcast subject to change |