1968
From JetsWiki
Revision as of 22:40, 11 January 2008 by PanzerDivisionMarduk-75 (Talk | contribs)
| 1968 - Regular Season Record: 11-3 | ||
| 09/15/68 | at Kansas City | 20-19 |
| 09/22/68 | at Boston | 47-31 |
| 09/29/68 | at Buffalo | 37-35 |
| 10/05/68 | San Diego | 23-20 |
| 10/13/68 | Denver | 21-13 |
| 10/20/68 | at Houston | 20-14 |
| 10/27/68 | Boston | 48-14 |
| 11/03/68 | Buffalo | 25-21 |
| 11/10/68 | Houston | 26-7 |
| 11/17/68 | at Oakland | 43-32 |
| 11/24/68 | at San Diego | 37-15 |
| 12/01/68 | Miami | 35-17 |
| 12/08/68 | Cincinnati | 27-14 |
| 12/15/68 | at Miami | 31-7 |
| 12/29/68 | Oakland | 27-23 |
| SuperBowl III | Baltimore | 16-7 |
Contents |
Draft
Regular Season
Main Article: 1968 Regular Season game by game boxscore
Playoffs
Main article: 1968 Playoffs in Detail.
Super Bowl III
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| New York Jets | 11 | 3 | 0 | .786 | 419 | 280 |
| Houston Oilers | 7 | 7 | 0 | .500 | 303 | 248 |
| Miami Dolphins | 5 | 8 | 1 | .385 | 276 | 355 |
| Boston Patriots | 4 | 10 | 0 | .286 | 229 | 406 |
| Buffalo Bills | 1 | 12 | 1 | .077 | 199 | 367 |
Statistics
Passing
| Name | Att | Cmp | Pct | Yds | Ypa | TD | INT | Sck | Sky | Rat |
| Joe Namath | 380 | 187 | 49.2 | 3147 | 8.28 | 15 | 17 | 15 | 112 | 72.1 |
| Babe Parilli | 55 | 29 | 52.7 | 401 | 7.29 | 5 | 2 | 3 | 23 | 96.1 |
| Matt Snell | 1 | 1 | 100.0 | 26 | 26.00 | 0 | 0 | 0 | 0 | 118.8 |
Rushing
| Name | Att | Yds | Avg | TD | Lng |
| Matt Snell | 179 | 747 | 4.2 | 6 | 60 |
| Emerson Boozer | 143 | 441 | 3.1 | 5 | 33 |
| Bill Mathis | 74 | 208 | 2.8 | 5 | 16 |
| Billy Joe | 42 | 186 | 4.4 | 3 | 32t |
| George Sauer | 2 | 21 | 10.5 | 0 | 15 |
| Mark Smolinski | 12 | 15 | 1.3 | 0 | 5 |
| Joe Namath | 5 | 11 | 2.2 | 2 | 4 |
| Babe Parilli | 7 | -2 | -0.3 | 1 | 10 |
| Curley Johnson | 2 | -6 | -3 | 0 | 0 |
| Bill Rademacher | 1 | -13 | -13 | 0 | -13 |
Receiving
| Name | Rec | Yds | Avg | TD | Lng |
| George Sauer | 66 | 1141 | 17.3 | 3 | 43 |
| Don Maynard | 57 | 1297 | 22.8 | 10 | 87t |
| Pete Lammons | 32 | 400 | 12.5 | 3 | 27t |
| Matt Snell | 16 | 105 | 6.6 | 1 | 39 |
| Emerson Boozer | 10 | 101 | 8.4 | 0 | 23 |
| Bake Turner | 10 | 241 | 24.1 | 2 | 71 |
| Bill Mathis | 9 | 149 | 16.6 | 1 | 31 |
| Mark Smolinski | 6 | 40 | 6.7 | 0 | 19 |
| Curley Johnson | 5 | 78 | 15.6 | 0 | 18 |
| Billy Joe | 2 | 11 | 5.5 | 0 | 11 | Bill Rademacher | 2 | 11 | 5.5 | 0 | 6 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |
