1998
From JetsWiki
Revision as of 10:32, 14 December 2007 by PanzerDivisionMarduk-75 (Talk | contribs)
| 1998 - Regular Season Record: 12-4 | ||
| 09/06/98 | at San Francisco | 36-30 (OT) |
| 09/13/98 | Baltimore | 24-10 |
| 09/20/98 | Indianapolis | 44-6 |
| 10/04/98 | Miami | 20-9 |
| 10/11/98 | at St. Louis | 30-10 |
| 10/19/98 | at New England | 24-14 |
| 10/25/98 | Atlanta | 28-3 |
| 11/01/98 | at Kansas City | 20-17 |
| 11/08/98 | Buffalo | 34-12 |
| 11/15/98 | at Indianapolis | 24-23 |
| 11/22/98 | at Tennessee | 24-3 |
| 11/29/98 | Carolina | 48-21 |
| 12/06/98 | Seattle | 32-31 |
| 12/13/98 | at Miami | 21-16 |
| 12/19/98 | at Buffalo | 17-10 |
| 12/27/98 | New England | 31-10 |
| 01/10/99 Divisional Round | Jacksonville | 34-24 |
| 01/17/99 Conference Final | at Denver | 23-10 |
The 1998 New York Jets season.
Curtis Martin arrives.
Vinny Testaverde replaces Glenn Foley as starting QB.
First AFC East title.
Playoff win against Jacksonville.
6 turnover meltdown against Denver.
Contents |
Draft
Regular Season
Main Article: 1998 Regular Season game by game boxscores
Playoffs
Main article: 1998 Playoffs in Detail.
Final Standings
| Team | Wins | Losses | Ties | PCT | Points For | Points Against |
|---|---|---|---|---|---|---|
| New York Jets | 12 | 4 | 0 | .750 | 416 | 266 |
| Miami Dolphins | 10 | 6 | 0 | .625 | 321 | 265 |
| Buffalo Bills | 10 | 6 | 0 | .625 | 400 | 333 |
| New England Patriots | 9 | 7 | 0 | .563 | 337 | 329 |
| Indianapolis Colts | 3 | 13 | 0 | .188 | 310 | 444 |
Seasons of the New York Jets
| 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969
1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • |