Shuler, Mickey
From JetsWiki
Contents |
Background and college
Born August 21, 1956 in Harrisburg, Pennsylvania, Shuler was a multi-sport star at East Pennsboro High School in Enola, Pennsylvania where he was also recruited by legendary college basketball coaches Dean Smith and Bobby Knight. At Penn State, Shuler was an All-American and a 3-year letterman, playing in the Gator, Sugar, Fiesta, Hula and Japan Bowls. He earned a Bachelor of Science in physical education at Penn State.
NFL Career
As a Jet
The Jets picked Shuler with the fifth pick of the third round (61st overall) in the 1978 NFL Draft. Shuler caught 49 passes in his first three seasons splitting time at tight end with Jerome Barkum. However, in a 1980 preseason game in Atlanta, Shuler seperated his shoulder after making a catch. He would miss the first 10 games of the season, and finish with no receptions.The following season wasn't much better, only catching 8 passes. Shuler's breakout year came in 1984 when he managed 68 receptions. In 1985 Shuler led the NFL for touchdowns by a tight end. In 1986 Shuler caught 69 passes and was named to his first Pro Bowl.
In 1987 Shuler's outspoken ways helped make him a leader during the strike, an event he later spoke of bitterly. 'Everyone had a bad time last season,' he said. 'It wasn't fun playing football. You try to pay your dues and do what's right. You're brought up as the all-American boy and you try to do what's right and you get slapped by the system.'
Shuler caught over 40 passes per season for 5 consecutive seasons. and was named to the Pro Bowl again in 1988. In 1989 he started and played in only seven games, finishing with 29 catches for 322 yards, his lowest total since 1983. He missed the Jets' fifth game of the season, against the Raiders, with a rib injury, then suffered a sprained knee in the eighth game against San Francisco and finished the season on the injured reserve list. Before he was out for the season, his 29 catches led all tight ends in the league.1990 heralded the arrival of Bruce Coslet. In the final preseason game against Tampa Bay, Shuler was benched. The 34-year-old Shuler said he believed his long-time status as No. 1 was not affected. 'They told us they wanted to see everyone as starters; no big deal,' Shuler explained. When asked if he was still the starter, he replied 'I'd be surprised if I wasn't'. He, along with many others were surprised. A couple of days later, Shuler was waived. The Jets have never truly replaced him. He was a fierce blocker and an outstanding receiver. Shuler is currently sixth in all time receiving yards for the Jets.
After the Jets
Shuler was immediately picked up by the Philadelphia Eagles. After missing most of the 1991 season with back problems, Shuler failed his physical and retired. 'I've been with him basically since 1983, and I'm sorry to see him go,' said Rich Kotite, who coached Shuler as offensive coordinator with the Jets before becoming head coach of the Eagles. 'He was a tremendous overachiever. He had a great work ethic.
Statistics
Regular Season
| Receiving | Rushing | Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Rec | Yds | Avg | TD | Lng | Att | Yds | Avg | TD | Lng | KR | Yds | Avg | TD | PR | Yds | Avg | TD | |||
| 1978 | 11 | 67 | 6.1 | 3 | 15 | 0 | 0 | 0.0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1979 | 16 | 225 | 14.1 | 3 | 46 | 0 | 0 | 0.0 | 0 | 0 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1980 | 22 | 226 | 10.3 | 2 | 26 | 0 | 0 | 0.0 | 0 | 0 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1981 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
| 1982 | 8 | 132 | 16.5 | 3 | 51 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1983 | 26 | 272 | 10.5 | 1 | 28 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1984 | 68 | 782 | 11.5 | 6 | 49 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1985 | 76 | 879 | 11.6 | 7 | 35 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1986 | 69 | 675 | 9.8 | 4 | 36t | 0 | 0 | 0.0 | 0 | 0 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1987 | 43 | 434 | 10.1 | 3 | 32t | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1988 | 70 | 805 | 11.5 | 5 | 42t | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1989 | 29 | 322 | 11.1 | 0 | 22 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Total | 438 | 4819 | 11.0 | 37 | 51 | 0 | 0 | 0.0 | 0 | 0 | 8 | 52 | 6.5 | 0 | 0 | 0.0 | 0 | 0 | |||
Regular Season
| Receiving | Rushing | Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Rec | Yds | Avg | TD | Lng | Att | Yds | Avg | TD | Lng | KR | Yds | Avg | TD | PR | Yds | Avg | TD | |||
| 1981 | 6 | 116 | 19.3 | 1 | 30t | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1982 | 1 | 9 | 9.0 | 0 | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1985 | 5 | 53 | 10.6 | 1 | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 1986 | 8 | 71 | 9.0 | 0 | - | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | |||
| Total | 20 | 249 | 12.5 | 2 | - | 0 | 0 | 0.0 | 0 | 0 | 8 | 52 | 6.5 | 0 | 0 | 0.0 | 0 | 0 | |||
After the NFL
Today, Shuler is very active in community service with many organizations, such as the New York Governor’s Council on Drugs and Alcohol, the Pennsylvania Governor’s Council on Physical Fitness, the Long Island chapter of the United Way, The Salvation Army, the Long Island and Pennsylvania chapters of the American Heart Association, Athletes Against Drugs and Alcohol, and Big Brothers Big Sisters of America, He is currently the co-host of the Sports Channel weekly Jets TV Show and board member of CCNB Bank and is a member and inductee of the Pennsylvania Sports Hall of Fame. He lives in Marysville, Pennsylvania with his wife, Susan. Shuler's son, Mickey, now plays fullback and tight end at Penn State.
