NY Jets Roster

Roster Table
No. Player Age Pos Wt Ht College/Univ BirthDate Yrs Salary
Quinnen Williams 22 DL 289 6-4 Alabama 12/21/1997 Rook
Jachai Polite EDGE 242 Florida Rook
66 Jordan Morgan 25 G 311 6-4 5/13/1994 1 $495,000
97 Nathan Shepherd 26 DT 315 6-4 Fort Hays St. 9/10/1993 1 $656,000
40 Trenton Cannon 25 RB 185 5-11 Virginia St. 7/23/1994 1 $570,000
84 JJ Jones 27 WR 174 5-10 West Georgia 12/6/1992 1 $570,000
15 Josh McCown 40 QB 218 6-4 SMU,Sam Houston St. 7/4/1979 17
99 Steve McClendon 33 DT 280 6-4 Troy 1/3/1986 Rook $1,500,000
29 Bilal Powell 31 RB 204 5-10 Louisville 10/27/1988 8
10 Jermaine Kearse 29 WR 209 6-1 Washington 2/6/1990 7
70 Kelechi Osemele 30 T 330 6-5 Iowa St. 6/24/1989 7 $9,700,000
78 Jonotthan Harrison 28 C 300 6-4 Florida 8/25/1991 5 $1,500,000
79 Brent Qvale 28 T 315 6-7 Nebraska 3/11/1991 5 $1,000,000
21 Morris Claiborne 29 CB 192 5-11 LSU 2/7/1990 7
57 Emmanuel Lamur 30 LB 245 6-4 Kansas St. 6/8/1989 7
67 Brian Winters 28 OG 320 6-4 Kent St. 7/10/1991 6 $6,000,000
68 Kelvin Beachum 30 T 308 6-3 SMU 6/8/1989 7 $8,000,000
99 Steve McLendon 33 DT 310 6-3 Troy 1/3/1986 9 $1,500,000
56 Kevin Pierre-Louis 28 OLB 230 6-0 Boston Col. 10/7/1991 5
57 C.J. Mosley 27 ILB 241 6-2 Alabama 6/19/1992 5 $1,000,000
7 Chandler Catanzaro 28 K 200 6-3 Clemson 2/26/1991 5 $1,800,000
15 Josh Bellamy 30 WR 208 6-0 Louisville 5/18/1989 7 $930,000
82 Rishard Matthews 30 WR 217 6-0 Nevada 10/12/1989 7
27 Darryl Roberts 29 CB 182 6-0 Marshall 11/26/1990 3 $1,000,000
54 Avery Williamson 27 ILB 246 6-1 Kentucky 3/9/1992 5 $6,000,000
96 Henry Anderson 28 DE 301 6-6 Stanford 8/3/1991 4 $2,000,000
83 Eric Tomlinson 27 TE 263 6-6 Texas-El Paso 4/22/1992 3 $750,000
19 Trevor Siemian 28 QB 220 6-3 Northwestern 12/26/1991 4 $1,000,000
26 Le’Veon Bell 27 RB 225 6-1 Michigan St. 2/18/1992 6 $2,000,000
81 Quincy Enunwa 27 WR 225 6-2 Nebraska 5/31/1992 5 $1,000,000
71 Ben Ijalana 30 OL 322 6-4 Villanova 8/6/1989 8
44 Harvey Langi 27 ILB 250 6-2 BYU 9/24/1992 2 $570,000
17 Charone Peake 27 WR 209 6-2 Clemson 10/16/1992 3 $720,000
82 Jamison Crowder 26 WR 177 5-9 Duke 6/17/1993 4 $1,500,000
88 Ty Montgomery 26 WR/RB 216 6-0 Stanford 1/22/1993 4 $805,000
72 Brandon Shell 27 OT 324 6-5 South Carolina 2/6/1992 3 $2,025,000
22 Trumaine Johnson 29 CB 213 6-2 Montana 1/1/1990 7 $8,000,000
77 Tom Compton 30 T 315 6-6 South Dakota 5/10/1989 7 $1,410,000
42 Thomas Hennessy 25 LS 246 6-2 Duke 6/11/1994 2 $645,000
Charles Tapper 26 DE 270 6-3 Oklahoma 5/7/1993 2 $645,000
20 Marcus Maye 26 FS 207 6-0 Florida 3/9/1993 2 $1,060,822
34 Brian Poole 27 S 213 5-9 Florida 10/20/1992 3 $1,000,000
69 Ben Braden 25 OG 329 6-6 Michigan 3/9/1994 1 $570,000
23 Jeremy Clark 25 CB 220 6-3 Michigan 6/29/1994 2 $645,000
76 Dieugot Joseph 25 OT 300 6-6 Florida International 3/21/1994 1 $570,000
48 Jordan Jenkins 25 OLB 259 6-3 Georgia 7/1/1994 3 $2,025,000
87 Daniel Brown 27 WR 247 6-5 James Madison 5/26/1992 4 $805,000
91 Bronson Kaufusi 28 DE 275 6-6 BYU 7/6/1991 2 $645,000
92 Leonard Williams 25 DT 302 6-5 USC 6/20/1994 4 $14,200,000
64 Jon Toth 25 C 310 6-5 Kentucky 2/11/1994 1 $495,000
36 Doug Middleton 26 S 210 6-0 Appalachian St. 9/25/1993 3 $570,000
51 Brandon Copeland 28 LB 263 6-3 Pennsylvania 7/2/1991 6 $1,500,000
85 Neal Sterling 27 WR 257 6-4 Monmouth 1/14/1992 4 $805,000
95 Josh Martin 28 LB 245 6-3 Columbia 11/7/1991 6
32 De’Angelo Henderson 27 RB 208 5-7 Coastal Carolina 11/24/1992 2 $645,000
45 Rontez Miles 31 FS 203 6-0 California (PA) 11/25/1988 6 $1,907,000
86 Jordan Leggett 24 TE 258 6-5 Clemson 1/31/1995 1 $645,000
65 Eric Smith 24 OG 308 6-4 Virginia 9/2/1995 1 $570,000
94 Folorunso Fatukasi 24 DT 318 6-4 Connecticut 3/4/1995 1 $570,000
43 Parry Nickerson 25 CB 182 5-10 Tulane 10/11/1994 1 $570,000
93 Tarell Basham 25 DE 266 6-4 Ohio 3/18/1994 2 $687,500
25 Elijah McGuire 25 RB 214 5-10 Louisiana 6/1/1994 2 $645,000
58 Darron Lee 25 OLB 232 6-1 Ohio St. 10/18/1994 3 $1,843,861
30 Rashard Robinson 24 CB 177 6-2 LSU 7/23/1995 3 $2,025,000
46 Neville Hewitt 26 LB 234 6-2 Marshall 4/6/1993 4 $1,000,000
3 Stacy Coley 25 WR 195 6-0 Miami (FL) 5/13/1994 2 $645,000
16 DeAngelo Yancey 25 WR 220 6-1 Purdue 11/18/1994 1 $495,000
31 Derrick Jones 25 CB 188 6-2 Mississippi 12/4/1994 2 $645,000
5 Davis Webb 24 QB 225 6-5 California 1/22/1995 1 $645,000
4 Lac Edwards 27 P 209 6-4 Sam Houston St. 4/27/1992 3 $720,000
11 Robby Anderson 26 WR 190 6-3 Temple 5/9/1993 3 $3,095,000
33 Jamal Adams 24 SS 213 6-1 LSU 10/17/1995 2 $645,000
52 Anthony Wint 24 LB 224 6-0 Florida International 9/14/1995 Rook $570,000
89 Chris Herndon 23 TE 253 6-4 Miami (FL) 2/23/1996 1 $570,000
38 Brandon Bryant 24 S 215 6-0 Mississippi St. 12/21/1995 Rook $495,000
50 Frankie Luvu 23 LB 236 6-3 Washington St. 9/19/1996 1 $570,000
35 Tevaughn Campbell 26 DB 195 6-0 Regina 6/14/1993 Rook $495,000
14 Sam Darnold 22 QB 225 6-3 USC 6/5/1997 1 $570,000
Chuma Edoga OL 295 USC Rook
37 Arthur Maulet 26 CB 190 5-10 Memphis 7/13/1993 2 $645,000
Blake Cashman LB 235 Minnesota Rook
6 Tim White 25 WR 185 5-10 Arizona St. 7/15/1994 1 $570,000
10 Quadree Henderson 23 WR 192 5-8 Pittsburgh 9/12/1996 Rook $570,000
Blessuan Austin CB 195 Rutgers Rook
18 Deontay Burnett 22 WR 186 6-0 USC 10/4/1997 Rook $570,000
Trevon Wesco TE 274 6-4 West Virginia Rook
Valentine Holmes 24 RB 200 6-1 7/24/1995 Rook
2 Brandon Silvers QB 219 6-3 Troy Rook
Provided by Pro-Football-Reference.com: View Original Table
Generated 5/7/2019.

NY Jets Videos