NY Jets \ Chargers Final Injury Report
Name | Position | Injury | Practice Status | Game Status |
SD | ||||
Luis Castillo | DE | Tibia | Did Not Participate In Practice | Out |
Antonio Gates | TE | Foot | Full Participation in Practice | Questionable |
Jacques Cesaire | DE | Knee | Full Participation in Practice | Probable |
Marcus Gilchrist | CB | Knee | Full Participation in Practice | Probable |
Vincent Jackson | WR | Hamstring | Full Participation in Practice | Probable |
Mike Tolbert | RB | Concussion | Full Participation in Practice | Probable |
Jacob Hester | RB | Foot | Limited Participation in Practice | Probable |
NYJ | ||||
Marquice Cole | CB | Hamstring | Full Participation in Practice | Probable |
Antonio Cromartie | CB | Groin | Full Participation in Practice | Probable |
Marcus Dixon | DT | Knee | Full Participation in Practice | Probable |
Joe McKnight | RB | Knee | Full Participation in Practice | Probable |
Ropati Pitoitua | DE | Knee | Full Participation in Practice | Probable |
Tanner Purdum | LS | Back | Full Participation in Practice | Probable |
Donald Strickland | CB | Concussion | Full Participation in Practice | Probable |
Isaiah Trufant | CB | Hamstring | Did Not Participate In Practice | Out |
Logan Payne | WR | Wrist | Out (Definitely Will Not Play) | Out |
Mike Devito | DT | Knee | Did Not Participate In Practice | Questionable |
Nick Mangold | C | Ankle | Limited Participation in Practice | Questionable |
LaDainian Tomlinson | RB | Not Injury Related | Full Participation in Practice | Probable |
Muhammad Wilkerson | DE | Shoulder | Full Participation in Practice | Probable |
Videos
Rodgers Throws Away Shot at Victory as Jets fall to 3-9