Here is the final injury report for the Jets \ Bills game today.
| Name | Position | Injury | Practice Status | Game Status |
| NYJ | ||||
| Plaxico Burress | WR | Low Back | Limited Participation in Practice | Questionable |
| Mike Devito | DT | Knee | Limited Participation in Practice | Questionable |
| Kenrick Ellis | DT | Ankle | Limited Participation in Practice | Questionable |
| Isaiah Trufant | CB | Hamstring | Limited Participation in Practice | Questionable |
| Marcus Dixon | DT | Knee | Full Participation in Practice | Probable |
| David Harris | LB | Ankle | Full Participation in Practice | Probable |
| Nick Mangold | C | Ankle | Full Participation in Practice | Probable |
| Calvin Pace | LB | Groin | Full Participation in Practice | Probable |
| Ropati Pitoitua | DE | Knee | Full Participation in Practice | Probable |
| BUF | ||||
| Demetrius Bell | T | Shoulder | Did Not Participate In Practice | Out |
| Kyle Williams | DT | Foot | Did Not Participate In Practice | Out |
| Aaron Williams | CB | Chest | Limited Participation in Practice | Out |
| Chris Hairston | T | Ankle | Limited Participation in Practice | Questionable |
| Chris Kelsay | LB | Calf | Limited Participation in Practice | Questionable |
| Ryan Fitzpatrick | QB | Chest | Full Participation in Practice | Probable |
| Donald Jones | WR | Ankle | Full Participation in Practice | Probable |
| Johnny White | RB | Illness | Full Participation in Practice | Probable |
| Andy Levitre | G | Shoulder | Limited Participation in Practice | Probable |










