Here is the final injury report for the Jets \ patriots game this evening. When the Inactive player listing is released, it will be posted here.
| Name | Position | Injury | Practice Status | Game Status |
| NE | ||||
| Dane Fletcher | LB | Thumb | Did Not Participate In Practice | Out |
| Brandon Spikes | LB | Knee | Did Not Participate In Practice | Out |
| Kyle Arrington | CB | Foot | Limited Participation in Practice | Questionable |
| Patrick Chung | S | Foot | Limited Participation in Practice | Questionable |
| Shaun Ellis | DE | Rib | Limited Participation in Practice | Questionable |
| Kevin Faulk | RB | Knee | Limited Participation in Practice | Questionable |
| BenJarvus Green-Ellis | RB | Toe | Limited Participation in Practice | Questionable |
| Gary Guyton | LB | Shoulder | Limited Participation in Practice | Questionable |
| Jerod Mayo | LB | Knee | Limited Participation in Practice | Questionable |
| Taylor Price | WR | Hamstring | Limited Participation in Practice | Questionable |
| Sebastian Vollmer | T | Back | Limited Participation in Practice | Questionable |
| Ryan Wendell | C | Concussion | Limited Participation in Practice | Questionable |
| Wes Welker | WR | Rib | Full Participation in Practice | Probable |
| NYJ | ||||
| Shawn Nelson | TE | Illness | Did Not Participate In Practice | Questionable |
| Brodney Pool | S | Knee | Did Not Participate In Practice | Questionable |
| Plaxico Burress | WR | Low Back | Full Participation in Practice | Probable |
| Antonio Cromartie | CB | Finger | Full Participation in Practice | Probable |
| Mike Devito | DT | Knee | Full Participation in Practice | Probable |
| Marcus Dixon | DT | Shoulder | Full Participation in Practice | Probable |
| Kenrick Ellis | DT | Ankle | Full Participation in Practice | Probable |
| Shonn Greene | RB | Head | Full Participation in Practice | Probable |
| Santonio Holmes | WR | Foot | Full Participation in Practice | Probable |
| Wayne Hunter | T | Finger | Full Participation in Practice | Probable |
| Nick Mangold | C | Ankle | Full Participation in Practice | Probable |
| Joshua Mauga | LB | Low Back | Full Participation in Practice | Probable |
| Joe McKnight | RB | Toe | Full Participation in Practice | Probable |
| Calvin Pace | LB | Groin | Full Participation in Practice | Probable |
| Sione Pouha | DT | Finger | Full Participation in Practice | Probable |
| Matt Slauson | G | Neck | Full Participation in Practice | Probable |
| Isaiah Trufant | CB | Hamstring | Full Participation in Practice | Probable |










