Trying something new with the injury report by showing more information. Hope you like it.
New York Jets
| Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Keller, Dustin | TE | Hamstring | LP | DNP | DNP | Out |
| Landolt, Dennis | T | Knee | DNP | Out | Out | Out |
| Revis, Darrelle | CB | Concussion | DNP | DNP | LP | Out |
| Thomas, Bryan | OLB | Hamstring | DNP | DNP | DNP | Out |
| Bellore, Nick | LB | Shoulder | FP | FP | FP | probable |
| Cromartie, Antonio | CB | Shoulder | FP | FP | FP | probable |
| DeVito, Mike | DE | Calf | FP | FP | FP | probable |
| Hill, Stephen | WR | Calf | LP | LP | FP | probable |
| Kerley, Jeremy | WR | Low Back | DNP | LP | FP | probable |
| Landry, LaRon | S | Heel | FP | DNP | FP | probable |
| Mauga, Josh | LB | Rib | LP | LP | FP | probable |
| Moore, Brandon | G | Hip | FP | FP | FP | probable |
| Po’uha, Sione | DT | Low Back | LP | LP | FP | probable |
| Schilens, Chaz | WR | Ankle | FP | FP | FP | probable |
| Smith, Eric | S | Hip/Knee | LP | LP | FP | probable |
| Conner, John | FB | Knee | DNP | LP | LP | questionable |
| Trufant, Isaiah | CB | Ankle | LP | DNP | LP | questionable |
Pittsburgh Steelers
| Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Mendenhall, Rashard | RB | Knee | FP | FP | FP | doubtful |
| Sylvester, Stevenson | ILB | Knee | DNP | DNP | DNP | Out |
| Dwyer, Jonathan | RB | Foot | DNP | FP | FP | probable |
| Hood, Ziggy | DE | Back | LP | FP | FP | probable |
| Starks, Max | T | Illness | – | DNP | FP | probable |
| Harrison, James | OLB | Knee | DNP | DNP | DNP | questionable |
| Polamalu, Troy | SS | Calf | DNP | DNP | DNP | questionable |
Practice Status
- DNP = Did not participate in practice
- LP = Limited Participation in Practice – Less than 100% of a player’s normal repetitions
- FP = Full Participation – 100% of a player’s normal repetitions
- Out = Player will not play
- (-) = Not Listed = No practice status available
Game Status
- Out = Player will not play
- Doubtful = 25% chance a player will play
- Questionable = 50% chance a player will play
- Probable = 75% chance a player will play
- (-) = Not Listed – No game status available

![logo[1] - JetNation.com - New York Jets Blog & Forum Could Dolphins Tight End Anthony Fasano Wind Up As A Jet](https://www.jetnation.com/wp-content/uploads/2012/07/logo1.gif)








