Categories: Fantasy Football

Fantasy Football Updated Top 150

Here is my last updated top 150 for the next two weeks as I will be away on vacation.  As always this changes on a weekly basis based on preseason games and assorted reports I read.  I am on the wait for a QB train but not on the wait for a RB, it gets thin real quick and as each round progresses your chance of getting that bell cow goes lower and lower.  I love the mid round receivers this year.  But of course this all depends on your scoring system as each league is different.  I might wait to see a more pre-season games before deciding if any props

are worth backing this year.  As always please feel free to ask me any questions on Twitter.  Enjoy!
rank new rank Player Bye Pos. Rank
1 1 LeSean McCoy, PHI 7 RB1
2 2 Jamaal Charles, KC 6 RB2
3 3 Matt Forte, CHI 9 RB3
4 4 Adrian Peterson, MIN 10 RB4
6 5 Eddie Lacy, GB 9 RB5
5 6 Jimmy Graham, NO 6 TE1
7 7 Dez Bryant, DAL 11 WR1
10 8 Calvin Johnson, DET 9 WR2
14 9 Demaryius Thomas, DEN 4 WR3
17 10 Marshawn Lynch, SEA 4 RB6
8 11 Le’Veon Bell, PIT 12 RB7
11 12 Brandon Marshall, CHI 9 WR4
9 13 DeMarco Murray, DAL 11 RB8
19 14 Jordy Nelson, GB 9 WR5
18 15 Montee Ball, DEN 4 RB9
21 16 Julio Jones, ATL 9 WR6
23 17 Alshon Jeffery, CHI 9 WR7
27 18 Zac Stacy, STL 4 RB10
16 19 Drew Brees, NO 6 QB1
24 20 Antonio Brown, PIT 12 WR8
20 21 Giovani Bernard, CIN 4 RB11
15 22 Arian Foster, HOU 10 RB12
13 23 Aaron Rodgers, GB 9 QB2
26 24 Vincent Jackson, TB 7 WR9
28 25 Alfred Morris, WAS 10 RB13
30 26 Rob Gronkowski, NE 10 TE3
12 27 Peyton Manning, DEN 4 QB3
25 28 Randall Cobb, GB 9 WR10
31 29 Roddy White, ATL 9 WR11
36 30 Andre Ellington, ARI 4 RB14
37 31 Keenan Allen, SD 10 WR12
32 32 Victor Cruz, NYG 8 WR13
29 33 Julius Thomas, DEN 4 TE2
35 34 Toby Gerhart, JAC 11 RB15
33 35 Doug Martin, TB 7 RB16
39 36 Andre Johnson, HOU 10 WR14
38 37 Ryan Mathews, SD 10 RB17
47 38 Michael Floyd, ARI 4 WR15
44 39 Frank Gore, SF 8 RB18
40 40 Pierre Garcon, WAS 10 WR16
49 41 Torrey Smith, BAL 11 WR17
34 42 Ben Tate, CLE 4 RB19
45 43 C.J. Spiller, BUF 9 RB20
51 44 Shane Vereen, NE 10 RB21
43 45 Michael Crabtree, SF 8 WR18
53 46 Matthew Stafford, DET 9 QB4
41 47 Reggie Bush, DET 9 RB22
48 48 Cordarrelle Patterson, MIN 10 WR19
46 49 Andrew Luck, IND 10 QB5
55 50 Wes Welker, DEN 4 WR20
56 51 Joique Bell, DET 9 RB23
63 52 Marques Colston, NO 6 WR21
59 53 Rashad Jennings, NYG 8 RB24
58 54 Larry Fitzgerald, ARI 4 WR22
73 55 DeSean Jackson, WAS 10 WR23
54 56 Chris Johnson, NYJ 11 RB25
72 57 Lamar Miller, MIA 5 RB26
62 58 Bernard Pierce, BAL 11 RB27
42 59 Bishop Sankey, TEN 9 RB28
64 60 Jeremy Maclin, PHI 7 WR24
52 61 Pierre Thomas, NO 6 RB29
65 62 Eric Decker, NYJ 11 WR25
66 63 Emmanuel Sanders, DEN 4 WR26
69 64 Percy Harvin, SEA 4 WR27
77 65 Ray Rice, BAL 11 RB30
82 66 Kendall Wright, TEN 9 WR28
117 67 Fred Jackson, BUF 9 RB31
71 68 Golden Tate, DET 9 WR29
84 69 Reggie Wayne, IND 10 WR30
74 70 Maurice Jones-Drew, OAK 5 RB32
86 71 Stevan Ridley, NE 10 RB33
68 72 Matt Ryan, ATL 9 QB6
76 73 Terrance Williams, DAL 11 WR31
78 74 Nick Foles, PHI 7 QB7
50 75 Trent Richardson, IND 10 RB34
67 76 Vernon Davis, SF 8 TE5
79 77 T.Y. Hilton, IND 10 WR32
57 78 Jordan Cameron, CLE 4 TE4
80 79 Terrance West, CLE 4 RB35
93 80 Rueben Randle, NYG 8 WR33
81 81 Mike Wallace, MIA 5 WR34
75 82 Jeremy Hill, CIN 4 RB36
97 83 Colin Kaepernick, SF 8 QB8
60 84 Steven Jackson, ATL 9 RB37
85 85 Jordan Reed, WAS 10 TE7
94 86 Jay Cutler, CHI 9 QB9
61 87 Cam Newton, CAR 12 QB10
103 88 Darren Sproles, PHI 7 RB38
127 89 Benjamin, Kelvin , CAR 12 WR35
109 90 Darren McFadden, OAK 5 RB39
112 91 Tom Brady, NE 10 QB11
116 92 Dennis Pitta, BAL 11 TE10
89 93 Danny Amendola, NE 10 WR36
99 94 Kyle Rudolph, MIN 10 TE9
90 95 Tony Romo, DAL 11 QB12
111 96 Devonta Freeman, ATL 9 RB40
98 97 Greg Olsen, CAR 12 TE8
119 98 Justin Hunter, TEN 9 WR37
70 99 Robert Griffin III, WAS 10 QB13
147 100 Andre Williams, NYG 8 RB41
114 101 Ben Roethlisberger, PIT 12 QB14
132 102 Carlos Hyde, SF 8 RB42
106 103 Anquan Boldin, SF 8 WR38
100 104 Julian Edelman, NE 10 WR39
124 105 Mark Ingram, NO 6 RB43
122 106 Shonn Greene, TEN 9 RB44
148 107 Brandin Cooks, NO 6 WR40
96 108 Cecil Shorts, JAC 11 WR41
101 109 DeAndre Hopkins, HOU 10 WR42
83 110 Jason Witten, DAL 11 TE6
110 111 Jarrett Boykin, GB 9 WR43
113 112 Dwayne Bowe, KC 6 WR44
102 113 James Jones, OAK 5 WR45
104 114 James Starks, GB 9 RB45
128 115 Zac Ertz, Phi 7 TE11
163 116 Miles Austin, Cle 4 WR46
88 117 Hakeem Nicks, IND 10 WR47
131 118 LeGarrette Blount, PIT 12 RB46
130 119 Philip Rivers, SD 10 QB15
95 120 Chris Ivory, NYJ 11 RB47
107 121 DeAngelo Williams, CAR 12 RB48
108 122 Sammy Watkins, BUF 9 WR48
123 Ahmad Bradshaw , IND 10 RB49
87 124 Jonathan Stewart, CAR 12 RB50
92 125 Christine Michael, SEA 4 RB51
121 126 Knile Davis, KC 6 RB52
105 127 Russell Wilson, SEA 4 QB16
123 128 Roy Helu, WAS 10 RB53
115 129 Khiry Robinson, NO 6 RB54
126 130 Greg Jennings, MIN 10 WR49
129 131 Riley Cooper, PHI 7 WR50
133 132 Mike Evans, TB 7 WR51
134 133 Danny Woodhead, SD 10 RB55
135 134 Markus Wheaton, PIT 12 WR52
136 135 Jerick McKinnon, MIN 10 RB56
154 136 Ronnie Hillman, DEN 4 RB57
137 137 Kenny Stills, NO 6 WR53
125 138 Jon Grimes, HOU 10 RB58
139 139 Stephan Taylor, ARI 4 RB59
140 140 Tavon Austin, STL 4 WR54
141 Markus Wheaton, PIT 12 WR55
120 142 Knowshon Moreno, MIA 5 RB60
143 Jerricho Cotchery 12 WR56
142 144 Jordan Todman, JAC 11 RB61
145 James White, NE 10 RB62
143 146 Ka’Deem Carey, CHI 9 RB63
145 147 Steve Smith, BAL 11 WR57
146 148 Ladarious Green, SD 10 TE12
149 Andre Holmes, Oak 5 WR58
118 150 Bennie Cunningham, STL 4 RB64
Mike Dietrich
Mike Dietrich is the fantasy football columnist for JetNation.
Mike Dietrich

Mike Dietrich is the fantasy football columnist for JetNation.

Share
Published by
Mike Dietrich