Here is the final injury report for the NY Jets game against the Buffalo Bills in Detroit on Monday night.
| NEW YORK JETS | |||||||
| Pos. | Player | Injury | Wednesday (11/19) | Thursday (11/20) | Friday (11/21) | Saturday (11/22) | Game Status |
| OL | Oday Aboushi | Shoulder | Full | Full | Full | Full | Probable |
| LB | Antwan Barnes | Knee | Full | Full | Full | Full | Probable |
| OL | Willie Colon | Knee | Full | Full | Full | Full | Probable |
| WR | T.J. Graham | Neck | Full | Full | Full | Full | Probable |
| LB | David Harris | Shoulder | Full | Full | Full | Full | Probable |
| RB | Chris Ivory | Shoulder | Full | Full | Full | Full | Probable |
| DB | Jaiquawn Jarrett | Calf | Limited | Limited | Full | Full | Probable |
| RB | Chris Johnson | Knee | Full | Full | Full | Full | Probable |
| OL | Nick Mangold | Shoulder | Full | Full | Full | Full | Probable |
| LB | Trevor Reilly | Knee | Full | Full | Full | Full | Probable |
| WR | Greg Salas | Wrist | Full | Full | Full | Full | Probable |
| QB | Geno Smith | Rt Shoulder | Full | Full | Full | Full | Probable |
| DB | Darrin Walls | Calf | Limited | Full | Full | Full | Probable |
| BUFFALO BILLS | |||||||
| Pos. | Player | Injury | Wednesday (11/19) | Thursday (11/20) | Friday (11/21) | Friday (11/21) | Game Status |
| DE | Jarius Wynn | Knee | DNP | DNP | DNP | DNP | Out |
| CB | Ron Brooks | Groin | Limited | Limited | Limited | Limited | Questionable |
| K | Dan Carpenter | Rt. Groin | Limited | Limited | Full | Full | Probable |
| DE | Manny Lawson | Ankle | Limited | Limited | Full | Full | Probable |
| QB | Kyle Orton | Toe | Limited | Limited | Full | Full | Probable |
| G | Kraig Urbik | Shoulder | Limited | Limited | Full | Full | Probable |
| RB | Fred Jackson | Groin | Limited | Limited | Limited | Limited | Questionable |
| WR | Chris Hogan | Hip | Full | Full | Full | Full | Probable |
| WR | Marquise Goodwin | Ankle | Full | Full | Full | Full | Probable |
| FB | Frank Summers | Neck | Full | Full | Full | Full | Probable |
| WR | Sammy Watkins | Groin | Full | Full | Full | Full | Probable |
| The Bills did not practice on Wednesday or on Thursday. Both days reports are an estimation. | |||||||
| Bold indicates change in status | Italics indicates placed on Injured Reserve | ||||||











