Preseason |
||||||
Date | Day | Opponent | Time | Network | Game Tickets | Nightlife |
1 | Tennessee Titans | Tickets | Redd’s Restaurant | |||
2 | @Detroit Lions | |||||
3 | @NY Giants | |||||
4 | Philadelphia Eagles | Tickets | Redd’s Restaurant | |||
Regular Season |
||||||
9/10 | Sun | @Buffalo Bills | 1PM | CBS | Tickets | |
9/17 | Sun | @Oakland Raiders | 4:05PM | CBS | Tickets | |
9/24 | Sun | Miami Dolphins | 1PM | CBS | Tickets | Redd’s Restaurant |
10/1 | Sun | Jacksonville Jaguars | 1PM | CBS | Tickets | Redd’s Restaurant |
10/8 | Sun | @Cleveland Browns | 1PM | Fox | Dive Bar Cleveland | |
10/15 | Sun | New England Patriots | 1PM | CBS | Tickets | Redd’s Restaurant |
10/22 | Sun | @Miami Dolphins | 1PM | FOX | ||
10/29 | Sun | Atlanta Falcons | 1PM | Fox | Tickets | Redd’s Restaurant |
11/2 | Thurs | Buffalo Bills | 8:25PM | NFLN | Tickets | Redd’s Restaurant |
11/12 | Sun | @Tampa Bay Buccaneers | 1PM | CBS | The Press Box | |
Bye | – | |||||
11/26 | Sun | Carolina Panthers | 1PM | Fox | Tickets | Redd’s Restaurant |
12/3 | Sun | Kansas City Chiefs | 1PM | CBS | Tickets | Redd’s Restaurant |
12/10 | Sun | @Denver Broncos | 4:05PM | CBS | ||
12/17 | Sun | @New Orleans Saints | 1PM | CBS | ||
12/24 | Sun | Los Angeles Chargers | 1PM | CBS | Tickets | Redd’s Restaurant |
12/31 | Sun | @New England Patriots | 1PM | CBS | Tickets |
^Subject to Week 5-10 Flex Scheduling
*Subject to Week 11-17 Flex Scheduling
Flexible scheduling may be applied in Weeks 5-10. During that period, flexible scheduling can be used in no more than two weeks by shifting a Sunday afternoon game into primetime and moving the Sunday night game to an afternoon start time.
All games broadcast on ESPN New York 98.7 FM.