The NFL announced the full list of compensatory draft picks for the 2026 NFL Draft on Monday, awarding a total of 33 selections to teams that lost more qualifying free agents than they signed during the 2025 offseason. The Jets were among the teams receiving additional draft capital, picking up two compensatory selections.
Jets Compensatory Picks
The Jets were awarded a fourth-round pick (No. 140 overall) and a fifth-round pick (No. 179 overall). These selections were granted after the team experienced a net loss of qualifying free agents during the 2025 offseason. Among the notable departures that factored into the formula were Haason Reddick, D.J. Reed, Morgan Moses, Javon Kinlaw, Brandin Echols, Solomon Thomas, and Ashtyn Davis. The Jets added players such as Justin Fields, Andre Cisco, Josh Myers, and Brandon Stephens, but the overall value of the players lost outweighed those additions according to the NFL’s compensatory formula.
Compensatory picks are awarded based on a league formula that takes into account player salary, playing time, and postseason honors. The selections are placed between the third and seventh rounds of the draft and provide teams with additional opportunities to build depth through the draft.
For the Jets, the extra fourth and fifth round selections could provide added flexibility as they continue reshaping the roster ahead of the 2026 season.
NEW YORK — March 9, 2026 — A total of 33 compensatory draft selections in the 2026 NFL Draft have been awarded to 15 teams, the NFL announced today.
Under the rules for compensatory draft selections, a team losing more or better compensatory free agents (“CFA”) than it acquires in the previous year is eligible to receive compensatory draft picks.
The compensatory picks will be positioned within the third through seventh rounds based on the value of the compensatory free agents lost.
Compensatory free agents are determined by a formula based on salary, playing time and postseason honors. The formula was developed by the NFL Management Council. Not every free agent lost or signed by a club is covered by this formula. Clubs that suffer a net loss of CFAs during the prior free agent signing period are eligible to receive a corresponding number of compensatory selections. In addition, a club that lost the same number of CFAs that it gained (no net loss), may be eligible to receive a selection at the end of round seven based on the value of the CFAs lost versus the value of the CFAs gained. No club may receive more than four compensatory picks in any one year. If a club qualifies for more than four compensatory picks after offsetting each CFA lost by each CFA gained of an equal or higher value, the four highest remaining selections will be awarded to the club.
In addition to the 32 compensatory selections awarded under the net loss formula, a special compensatory selection was awarded to the Detroit Lions under a 2020 amendment to the League’s Collective Bargaining Agreement, which was agreed upon by the NFL and the NFLPA to promote equal employment opportunities and an inclusive workforce within NFL clubs. That selection was subsequently traded to the Jacksonville Jaguars. This initiative provides that the prior employer-club of a minority employee who has been hired by another club as its head coach or primary football executive will receive compensation in the form of a special compensatory draft selection in the third round of each of the next two drafts, or in each of the next three drafts if two minority employees from the employer-club are hired for these positions by another club or clubs. Special compensatory selections are awarded in draft selection order after all other compensatory selections in round three and are denoted with an asterisk in the following table.
The following 2026 compensatory draft picks have been awarded for the 2026 NFL Draft, which will be held on April 23-April 25 in Pittsburgh:
| Round | Round Choice/ Overall Selection | Club |
| 3 | 33-97 | Minnesota |
| 3 | 34-98 | Philadelphia |
| 3 | 35-99 | Pittsburgh |
| 3 | 36-100* | Jacksonville from Detroit |
| 4 | 33-133 | San Francisco |
| 4 | 34-134 | Las Vegas |
| 4 | 35-135 | Pittsburgh |
| 4 | 36-136 | New Orleans |
| 4 | 37-137 | Philadelphia |
| 4 | 38-138 | San Francisco |
| 4 | 39-139 | San Francisco |
| 4 | 40-140 | New York Jets |
| 5 | 33-173 | Baltimore |
| 5 | 34-174 | Baltimore |
| 5 | 35-175 | Las Vegas |
| 5 | 36-176 | Kansas City |
| 5 | 37-177 | Dallas |
| 5 | 38-178 | Philadelphia |
| 5 | 39-179 | New York Jets |
| 5 | 40-180 | Dallas |
| 5 | 40-181 | Detroit |
| 6 | 33-214 | Pittsburgh |
| 6 | 34-215 | Philadelphia |
| 6 | 35-216 | Pittsburgh |
| 7 | 33-249 | Indianapolis |
| 7 | 34-250 | Baltimore |
| 7 | 35-251 | Los Angeles Rams |
| 7 | 36-252 | Los Angeles Rams |
| 7 | 37-253 | Baltimore |
| 7 | 38-254 | Indianapolis |
| 7 | 39-255 | Green Bay |
| 7 | 40-256 | Denver |
| 7 | 41-257 | Denver |
*Special Compensatory Selection
The compensatory free agents lost and gained in 2025 by the clubs that will receive compensatory picks in the 2026 Draft:
| Team | Player | |
| BALTIMORE | Lost: | Malik Harrison; Josh Jones; Patrick Mekari; Brandon Stephens; Tre’Davios White |
| Gained: | DeAndre Hopkins | |
| DALLAS | Lost: | Brandin Cooks; Rico Dowdle; Chuma Edoga; Chauncey Golston; Demarcus Lawrence; Jourdan Lewis |
| Gained: | Dante Fowler; Robert Jones; Solomon Thomas; Javonte Williams | |
| DENVER | Lost: | Cody Barton; Riley Dixon; Tremon Smith; Javonte William; Zach Wilson |
| Gained: | Dre Greenlaw; Talanoa Hufanga | |
| DETROIT | Lost: | Carlton Davis; Ifeatu Melifonwu; Kevin Zeitler |
| Gained: | Roy Lopez; D.J. Reed | |
| GREEN BAY | Lost: | Josh Myers; Tedarrell Slaton; Eric Stkes; Eric Wilson |
| Gained: | Aaron Banks; Nate Hobbs | |
| INDIANAPOLIS | Lost: | Joe Flacco; Will Fries; Ryan Kelly; Dayo Oeyingbo; E.J. Speed |
| Gained: | Camryn Bynum; Daniel Jones; Charvarius Ward | |
| KANSAS CITY | Lost: | DeAndre Hopkins; Justin Reid; Tershawn Wharton |
| Gained: | Kristian Fulton; Jaylon Moore | |
| L.A. RAMS | Lost: | Bobby Brown; Michael Hoecht; Demarcus Robnson; Christian Rozeboom |
| Gained: | Poona Ford; Coleman Shelton | |
| LAS VEGAS | Lost: | K’Lavon Chaisson; Divine Deablo; Nate Hobbs; Tre’von Moehrig; Robert Spillane |
| Gained: | Chinn Jeremy; Roberts Elandon; Stokes Eric | |
| MINNESOTA | Lost: | Camryn Bynum; Sam Darnold; Daniel Jones; Patrick Jones; Cam Robinson |
| Gained: | Will Fries; Ryan Kelly; Isaiah Rodgers; Eric Wilson | |
| NEW ORLEANS | Lost: | Paulson Adebo; Will Harris; Marquez Valdes-Scantling |
| Gained: | Brandin Cooks; Justin Reid | |
| N.Y. JETS | Lost: | Ashtyn Davis; Brandin Echols; Javon Kinlaw; Morgan Moses; Haason Reddick; D.J. Reed; Solomon Thomas |
| Gained: | Andre Cisco; Justin Fields; Josh Myers; Brandon Stephens | |
| PHILADELPHIA | Lost: | Mekhi Becton; Isaiah Rodgers; Josh Sweat; Milton Williams |
| Gained: | ||
| PITTSBURGH | Lost: | James Daniels; Justin Fields; Najee Harris; Donte Jackson; Dan Moore; Elandon Roberts; Russell Wilson |
| Gained: | Brandin Echols; Malik Harrison; Mason Rudolph | |
| SAN FRANCISCO | Lost: | Aaron Banks; Joshua Dobbs; Dre Greenlaw; Talanoa Hufanga; Jaylon Moore; Charvarius Ward |
| Gained: | Luke Farrell; Mac Jones; Demarcus Robinson |
2026 NFL COMPENSATORY DRAFT PICKS*
| Team | Picks |
| Baltimore | 4 |
| Philadelphia | 4 |
| Pittsburgh | 4 |
| San Francisco | 3 |
| Dallas | 2 |
| Denver | 2 |
| Indianapolis | 2 |
| Las Vegas | 2 |
| Los Angeles Rams | 2 |
| New York Jets | 2 |
| Detroit | 1 |
| Green Bay | 1 |
| Kansas City | 1 |
| Minnesota | 1 |
| New Orleans | 1 |
*Does not include special compensatory selections
SUMMARY OF COMPENSATORY DRAFT PICKS, 1994-2025*
| Team | Picks |
| Baltimore | 64 |
| Dallas | 60 |
| Green Bay | 54 |
| Los Angeles Rams | 53 |
| San Francisco | 49 |
| New England | 48 |
| Philadelphia | 45 |
| Pittsburgh | 39 |
| Cincinnati | 37 |
| Seattle | 35 |
| Kansas City | 34 |
| Tennessee | 33 |
| Arizona | 32 |
| Buffalo | 31 |
| New York Giants | 31 |
| Minnesota | 30 |
| Los Angeles Chargers | 29 |
| Indianapolis | 27 |
| Las Vegas | 27 |
| Denver | 26 |
| Miami | 26 |
| Atlanta | 25 |
| Detroit | 25 |
| Tampa Bay | 25 |
| Chicago | 21 |
| Jacksonville | 21 |
| Carolina | 20 |
| Houston | 19 |
| New York Jets | 19 |
| Washington | 19 |
| New Orleans | 18 |
| Cleveland | 15 |
| TOTAL | 1,037 |
*Does not include special compensatory selections











